SOG's Casualties
KIA: Killed In Action
MIA: Missing In Action
DNH: Death Non Hostile
MIA PFD: Missing In Action / Presumptive Finding of Death
KIA BNR: Killed In Action - Body Not Recovered
POW BNR: Prisoner Of War - Body Not Recovered
MIA RR: Missing In Action - Remains Recovered
DOW: Died Of Wounds
Other:
Killed In Action
| Last Name | First Name | Rank | Assignment | Call Sign | Pictures | Status | Bio and Pictures |
|---|---|---|---|---|---|---|---|
| Acre | Lawrence D | MAJ | CCS | ![]() Lawrence Dale Acre | KIA 9-Oct-69 SVN | ||
| Adams | John Robert | SFC | 189 AHC | ![]() John Robert Adams | MIA PFD 9-Nov-67 LAOS | Bio and Pictures | |
| Albright | John S II | LT | AF, 606 SOS | ![]() MAJ JOHN SCOTT ALBRIGHT II | MIA PFD 13-Dec-68 | Bio and Pictures | |
| Alford | Terry L. | CW3 | 281 AHC | ![]() Terry Lanier Alford | MIA PFD 4-Nov-69 SVN | Bio and Pictures | |
| Alho | Antonio Lopez | SGT | AF, 20 SOS | KIA 26-Mar-69 SVN | |||
| Allen | Henry Lewis | 1LT | 56 SOW | ![]() Henry Lewis Allen | MIA PFD 26-Mar-70 LA | Bio and Pictures | |
| Allen | Leonard P | SFC | CCN | KIA 14-Nov-70 LAOS | |||
| Almendariz | Samuel | MSG | FOB-1 | ![]() MSgt. Samuel Almendariz | KIA BNR 12-Jul-67 LAOS | Bio and Pictures | |
| Alphin | Talmadge H | SSG | FOB-4 | KIA 23-Aug-68 SVN | |||
| Anderson | Boyd Wellington | SGT | B-56 | KIA 22-Oct-66 SVN | |||
| Anderson | Gregory Lee | SrA | Det 9 601 Photo Flt | ![]() SSgt Gregory Lee Anderson | MIA BNR 28-Jan-70 LAOS | Bio and Pictures | |
| Anderson | Wayne M | SGT | CCC FOB-2 | KIA 3-Dec-69 LAOS | |||
| Anspach | Robert | MSG | Mike Force | ![]() Robert Allen Anspach | KIA BNR 11-Sep-67 | Bio and Pictures | |
| Apperson | Gerald Franklin | SFC | FOB-2, CCN | KIA 8-Jan-69 SVN | |||
| Appleton | Anthony B | SSG | CCN | DNH 20-Sep-70 SVN | |||
| Arbeit | Martin Irving | SSG | CCN | KIA 24-Nov-70 LAOS | |||
| Armstrong | Donald Glenn | SFC | CCC FOB-2 | KIA 2-Apr-70 CAMB | |||
| Ayers | David W | CPT | 101 Avn Bn | KIA 20-Jul-70 LAOS | |||
| Bader | Arthur E Jr | SSG | FOB-1 | MIA RR 30-Nov-68 | |||
| Bader | Arthur E Jr | SSG | FOB-1 | MIA RR 30-Nov-68 LAOS | |||
| Badolat | Frank N | SSG | B-52 (Delta) | ![]() Frank Neil Badolati | KIA BNR 29-Jan-66 SVN | Bio and Pictures | |
| Baker | Robert N | SFC | FOB-1 | KIA 21-Feb-68 LAOS | |||
| Baldwin | Robert Lanoue | MAJ | AF, 20 SOS | KIA 31-Mar-67 LAOS | |||
| Barnett | Kenneth L. | SGT | STDAT-10 | DNH 5-Jun-72 SVN | |||
| Barthelme | Albert Lewis Jr | CWO | 170 AHC | KIA RR 15-Apr-70 SVN | |||
| Bartlett | Larry Paul | SFC | B-50, CCS | KIA 9-Jan-70 CAMB | |||
| Bartman | Steven Douglas | SP4 | 170 AHC | KIA 8-Jan-69 SVN | |||
| Baxter | Bobbie Ray | SFC | B-53 | DNH 25-Feb-70 SVN | |||
| Baxter | Bruce Raymond | MSG | FOB-1 | ![]() Bruce Raymond Baxter | KIA BNR 9-Nov-67 LAOS | Bio and Pictures | |
| Beach | Sam Festis Jr. | CPT | AF, 20 TASS | KIA 17-Jan-68 SVN | |||
| Bean | John Robert | SFC | CCC FOB-2 | KIA 29-Nov-70 LAOS | |||
| Becerra | Rudy Morales | SSG | 170 AHC | MIA RR 24-Mar-70 CAMB | |||
| Bell | Marvin Earl | SSG | AF, 40 ARRS | KIA 30-Jun-70 LAOS | |||
| Berg | Bruce Allan | SGT | CCN | ![]() Bruce Allan Berg | KIA BNR 7-Aug-71 SVN | Bio and Pictures | |
| Berg | George Phillip | WO1 | 101 Avn Bn | ![]() George Phillip Berg | KIA BNR 18-Feb-71 SVN | Bio and Pictures | |
| Berlett | Theodore J | SGT | 7th SFG(A) | DNH 28-Jan-62 LAOS | |||
| Bessor, | Bruce Carlton | CPT | 219 AVN Co | ![]() Bruce Carlton Bessor | MIA PFD 13-May-69 LAOS | Bio and Pictures | |
| Biber | Gerald M | SGT | 7th SFG(A) | ![]() Gerald Mack Biber | KIA BNR 22-Apr-61 LAOS | Bio and Pictureshref="https://sogsite.com/gerald-mack-biber/">Bio and Pictures | |
| Bingham | Dennis William | SP4 | CCC FOB-2 | KIA 17-Jul-69 LAOS | |||
| Bingham | Klaus Yrurgen | SSG | CCN | ![]() Sgt Klaus Yrurgen Bingham | MIA PFD 10-May-71 SVN | Bio and Pictures | |
| Bingham | Oran L Jr. | SSG | CCN | ![]() Oran L Bingham, Jr. | KIA 7-Aug-71 SVN | ||
| Birchim | James Douglas | CPT | FOB-2 | ![]() JAMES DOUGLAS BIRCHIM | KIA BNR 13-Nov-68 SVN | Bio and Pictures | |
| Bischoff | John M | SGT | 7th SFG(A) | ![]() SFC John Malcolm Bischoff | KIA BNR 22-Apr-61 LAOS | Bio and Pictures | |
| Bivens | Herndon Arrington | SSG | 52 Avn Bn, 17th Aviation Group, 1st Aviation Brigade | ![]() Herndon Arrington Bivens | POW BNR 15-Apr-70 SVN | Bio and Pictures | |
| Bodden | Timothy Roy | MSG | USMC | MIA RR 3-Jun-67 LAOS | |||
| Bodzick | William Joseph | SP4 | 281 AHC | KIA 2-Dec-66 LAOS | |||
| Bookout | Charles F | SFC | CCN | ![]() Charles Franklin Bookout | KIA BNR 4-Jul-70 LAOS | Bio and Pictures | |
| Booth | Walter Clay | CPT | AF, 20 SOS | KIA 26-Mar-69 SVN | |||
| Borja | Domingo R S | SFC | CCN | ![]() Domingo R. S. Borja | KIA BNR 21-Feb-67 LAOS | Bio and Pictures | |
| Boronski | John Arthur | SSG | CCC FOB-2 | MIA RR 24-Mar-70 CAMB | |||
| Borowsky | Charles George | SFC | B-53 | KIA 10-Oct-66 SVN | |||
| Bott | Russell Peter | MSG | B-52 (Delta) | ![]() Russell Peter Bott | MIA PFD 2-Dec-66 LAOS | Bio and Pictures | |
| BOUDREAUX | Lee Joseph Jr | SP4 | 281 AHC | KIA 2-Dec-66 LAOS | |||
| Bowman | Jesse Carl | TSG | AF, 20 SOS | KIA 26-Mar-69 SVN | |||
| Boyer | Alan Lee | SSG | CCN | MIA RR 28-Mar-68 LAOS | |||
| Boyer | Charles D | SFC | FOB-4 | KIA 21-Jun-68 SVN | |||
| Boyle | William | SFC | FOB-2 | ![]() SFC William Boyle | KIA BNR 28-Feb-70 LAOS | Bio and Pictures | |
| Bozikis | Ronald H | SSG | CCC FOB-2 | KIA RR 25-Oct-69 LAOS | |||
| Brassfield | Andrew Thomas | SSG | CCN | ![]() Andrew Thomas Brassfield | KIA BNR 6-Apr-70 LAOS | Bio and Pictures | |
| Brennan | John Patrick | CPT | 195 AHC | KIA 9-Oct-69 SVN | |||
| Bric | William H III | PFC | FOB-4 | KIA 23-Aug-68 SVN | |||
| Briggs | Earnest F Jr | SP5 | 176 AHC | MIA RR 5-Jan-68 LAOS | |||
| Brower | Ralph Wayne | CPT | AF, 37 ARRS | ![]() CPT Ralph Wayne Brower | KIA BNR 9-Nov-67 LAOS | Bio and Pictures | |
| Brown | George R | MSG | CCN | MIA RR 28-Mar-68 LAOS | |||
| Brown | Mark L | SP4 | CCS | KIA 27-Sep-69 CAMB | |||
| Brown | William Theodore | SSG | CCN | MIA RR 3-Nov-69 LAOS | |||
| Bryan | Aubrey Allen | SFC | FOB-4 | KIA 10-Apr-68 SVN | |||
| Buker | Brian L | SGT | Det B-55 | ![]() SGT Brian L Buker | 5-Apr-1970 SVN Recipient Posthumously Award | Bio and Pictures | |
| Bulin | Jerrald Joseph | SP4 | CCC FOB-2 | KIA 30-Jan-69 SVN | |||
| Bullard | Charles Dorian | SSG | CCC FOB-2 | KIA 29-Jan-69 LAOS | |||
| Bunker | Park George | CPT | AF, 56 SOW | ![]() Park George Bunker | KIA BNR 30-Dec-70 LAOS | Bio and Pictures | |
| Burchard | Mark Wayne | PFC | 189 AHC | KIA 17-Nov-69 CAMB | |||
| Burns | Michael Paul | SP4 | CCN | ![]() Michael Paul Burns | MIA PFD 31-Jul-69 LAOS | Bio and Pictures | |
| Calhoun | Johnny C. | SSG | FOB 3 | ![]() Johnny C Calhoun | MIA PFD 27-Mar-68 SVN | Bio and Pictures | |
| Campbell | Clyde William | CPT | AF, 602 SOS | KIA RR 1-Mar-69 LAOS | |||
| Cardosa | Crecencio H. | SFC | KIA RR 10-Apr-68 SVN | ||||
| Carpenter | Howard Bruce | SGT | Hatchet Force company at FOB-1, Det B-50 (Project Delta). | ![]() Hatchet Force company at FOB-1, Det B-50 (Project Delta). | KIA BNR 6-Mar-67 LAOS | Bio and Pictures | |
| Carr | Donald Gene "Butch" | CPT | SOG TF1AE | Butch | ![]() Captain Butch Carr | MIA RR 6-Jul-71 SVN | Bio and Pictures |
| Case | Robert D | SP4 | 170 AHC | KIA 8-Jan-69 SP4 | |||
| Casey | Richard William | SGT | CCS | KIA RR 27-Nov-68 CAMB | |||
| Cavender | Jim R. | CW3 | 281 AHC | ![]() Jim Cavender | MIA PFD 4-Nov-69 SVN | Bio and Pictures | |
| Cecil | Alan Bruce | SP5 | FOB-4 | ![]() Alan Bruce Cecil | KIA BNR 21-Sep-69 LAOS | Bio and Pictures | |
| Celano | Frank Anthony | SGT | TF2AE | KIA 22-Jan-71 SVN | |||
| Chambers | Jerry Lee | LTC | AF, 23 TASS | MIA RR 22-May-68 LAOS | |||
| Chaney | Stephen J | CPT | CCS, CCN | ![]() Steven J. Chaney | KIA 23-Sep-69 LAOS | Bio and Pictures | |
| Chaney | Donald L | SFC | CCN, FOB-3 | KIA 17-Jan-68 SVN | |||
| Chapman | Andee Jr. | SFC | STDAT-10 | DNH 5-Jun-72 SVN | |||
| Cheeseman | Alan Browne | CPT | AF, 21 SOS | KIA 13-Aug-70 Thai | |||
| Cinkosky | David Edward | CPT | 219 AVN Co | KIA 5-Aug-71 CAMB | |||
| Clapper | Gean Preston | CMsg | AF, 314 TAW | KIA RR 29-Dec-67 SVN | |||
| Clarke | Fred Lee | CMsg | AF, 606 SOS | ![]() Fred Lee Clarke | MIA PFD 13-Dec-68 LAOS | Bio and Pictures | |
| Claxton | Charles Peter | COL | AF, 314 TAW | KIA RR 29-Dec-67 NVN | |||
| Clay | Eugene Lunsford | SSgt | AF, 37 ARRS | ![]() Eugene Lunsford Clay | KIA BNR 9-Nov-67 LAOS | Bio and Pictures | |
| Cofer | Everett Earl | SSG | CCS | EV | ![]() Everette Earl Cofer | KIA 3-Apr-70 SVN | Bio and Pictures |
| Cohan | Stephen | WO1 | 17 Air Cav | SVN | |||
| Cohron | James Derwin | SFC | FOB-1 | ![]() James Derwin Cohron | MIA PFD 12-Jan-68 LAOS | Bio and Pictures | |
| Coleman | Robert Lewis | SSG | CCN | KIA 25-May-70 LAOS | |||
| Condrey | George Thomas | CW3 | 281 AHC | ![]() George Thomas Condrey III | KIA BNR 8-May-68 SVN | Bio and Pictures | |
| Conroy | Paul A Jr. | MSG | CCC FOB-2 | KIA 23-Mar-67, SVN | |||
| Conway | James B. | CPT | 5th SFG(A) | ![]() James Bennett Conway | KIA BNR 12-Apr-66 SVN | Bio and Pictures | |
| Cook | John W. | CW1 | 57 AHC | KIA 29-Feb-68 LAOS | |||
| Cook | Marlin C | SFC | B-52 (Delta) | KIA 29-Jan-66 SFC SVN | |||
| Cooper | Gerald A | MSGt | AF, 20 SOS | KIA 25-Sep-70 SVN | |||
| Cooper | Gerald Allan | MSG | AF, 20 SOS | KIA 25-Sep-70 SVN | |||
| Copley | William Michael | SSG | FOB-2 | ![]() William Michael Copley | MIA PFD 16-Nov-68 LAOS | Bio and Pictures | |
| Corry | Charles Michael | SP5 | FOB-3 | KIA 15-Apr-68 SVN | |||
| Craig | Michael Dennis | SP4 | 240 AHC | KIA 2-May-68 SP4 CAMB | |||
| Craig | William H | CPT | FOB-1 | DNH 17-Mar-66 SVN | |||
| Crandall | Gregory Stephen | CWO | 17 Air Cav | KIA RR 18-Feb-71 LAOS | |||
| Crone | Gary L | SSG | FOB-3 | ![]() SSG Gary L. Crone | KIA 29-Jan-68 SVN | Bio and Pictures | |
| Crowley | John Edward | SP4 | 1st CAV | MIA RR 10-Aug-70 LAOS | |||
| Cryan | Kenneth | ST Alabama. FOB #1. Phu Bai. | ![]() Kenneth Cryan | KIA | Bio and Pictures | ||
| Cryan, | Kenneth M. | SP5 | FOB-1 | KIA 4-May-68 LAOS | |||
| Dailey | Douglas V. | SSgt | AF, 606 SOS | ![]() Douglas V Dailey | MIA PFD 13-Dec-68 LA | Bio and Pictures | |
| Darcy | Edward Joseph | CMsg | AF, 314 TAW | KIA RR 29-Dec-67 NVN | |||
| Davidson | Arthur, AKA Baby son | SP5 | B-50, CCS, CCN | Baby son | ![]() Davidson Arthur | KIA BNR 5-Oct-70 LAOS | Bio and Pictures |
| Davis | Ricardo Gonzales | SFC | CCN | ![]() Ricardo Gonzales Davis | MIA PFD 20-Mar-69 LAOS | Bio and Pictures | |
| Dayton | Leslie | WO1 | 281 AHC | ![]() James Leslie Dayton | KIA BNR 8-May-68 SVN | Bio and Pictures | |
| Dean | Michael Frank | SSG | AF, 38 ARRS | KIA RR 30-Jun-70 LAOS | |||
| Deere | Donald T. | SP5 | Mike Force | ![]() Donald Thorpe Deere | KIA BNR 17-May-66 SVN | Bio and Pictures | |
| Dehnke | Dale Willard | SSG | CCN | ![]() DALE DEHNKE | KIA 18-May-71 LAOS | Bio and Pictures | |
| DeLuca | Sebastian Edward | MSGT | SOG OP80 | ![]() SEBASTIAN EDWARD DELUCA | KIA by Royal Thai Police | Bio and Pictures | |
| Demsey | Walter Edward Jr. | SP4 | 101 Avn Bn | KIA 18-Feb-71 SVN | |||
| Dennis | Walter K | SFC | MACV | DNH 12-Feb-70 SVN | |||
| Devaney | Brian J | CW2 | KIA 30-May-70 LAOS | ||||
| Deverall | George Noble | CPT | CCN | KIA 10-Apr-68 SVN | |||
| Dexter, | Ronald James "Ron" | SFC | FOB-4 | ![]() Ronald James Dexter | POW BNR 3-Jun-67 NVN | Bio and Pictures | |
| Difiglia | Frank Anthony | LTC | AF, 20 SOS | KIA 26-Mar-69 SNV | |||
| Dilley | Dana A | CPT | AF, 20 SOS | KIA 14-Mar-70 SVN | |||
| Donahue | Morgan Jefferson | MAJ | AF, 606 SOS | ![]() Morgan Jefferson Donahue | MIA PFD 13-Dec-68 LAOS | Bio and Pictures | |
| Dotson | Donald L | SSG | B-52 (Delta) | KIA 29-Jan-66 SVN | |||
| Dougan | Charles "Gary" Garvin | CW2 | 195 AHC | KIA 5-Mar-70 CAMB | |||
| Douglas | Paul M | SSG | FOB-3 | KIA 21-Feb-68 SVN | |||
| Dulley | Kenneth Lawrence | SFC | CCC FOB-2 | ![]() Kenneth Lawrence Dulley | DOW 7-Feb-67 SVN | Bio and Pictures | |
| Dye | Melvin Carnills | SSG | 57 AHC | MIA RR 19-Feb-68 LAOS | |||
| Dyer | Irby III "Corky" | SGT | B-52 (Delta) | CORKY | ![]() Sgt irby Corky Dyer III | KIA BNR 2-Dec-66 LAOS | Bio and Pictures |
| Eaton | Mark H | SGT | TF1AE | KIA 13-Aug-71 SVN | |||
| Echevarria | Raymond Louis | MSG | CCN | ![]() MSGT Raymond L. Echevarria, | MIA PFD 3-Oct-66 LAOS | Bio and Pictures | |
| Eckley | Wayne Alvin | CMsg | AF, 314 TAW | KIA RR 29-Dec-67 NVN | |||
| Eisenbraun | William F. | CPT | HQ MACV SOG | ![]() William Forbes Eisenbraun | POW BNR 5-Jul-65 SVN | Bio and Pictures | |
| Ellis | Robert Wayne | SP4 | 195 AHC | KIA 29-Feb-68 SVN | |||
| Enderle | Clyde Wilson | MAJ | AF, 20 SOS | KIA 19-Mar-70 SVN | |||
| Engen | Robert Joseph | SP4 | 17 Air Cav | KIA RR 18-Feb-71 LAOS | |||
| Englander | Lawrence | SGT | Mike Force | ![]() Lawrence Jesse Englander | MIA BNR 2-May-68 SVN | Bio and Pictures | |
| Entrican | Danny Day | 1LT | CCN | ![]() Danny Day Entrican | MIA PFD 18-May-71 SVN | Bio and Pictures | |
| Erenstoft | David Karl | WO1 | 155 AHC | DNH 8-Mar-70 SVN | |||
| Estrada | Carlos Alberto Jr | CPT | AF, 20 SOS | KIA 19-Mar-70 SVN | |||
| Evans | William Anthony | SGT | CCS | ![]() William Anthony Evans | KIA BNR 2-Mar-69 CAMB | Bio and Pictures | |
| Fanning | Joseph Peter | MAJ | AF, 606 SOS | ![]() Joseph Peter Fanning | MIA PFD 13-Dec-68 LAOS | Bio and Picture | |
| Fawcett | Donald J | SSG | CCC FOB-2 | KIA RR 3-Jul-66 SVN | |||
| Fay | Robert J | Cmdr | USN | KIA 28-Oct-65 SVN | |||
| Featherston III | Fielding Wedley | CPT | AF, 555 TFS | ![]() Fielding Wedley Featherston III | MIA PFD 30-Dec-69 | Bio and Pictures | |
| Fernandez | Margarito Jr | SFC | CCS, CCN | Died while flying Covey | KIA 14-Mar-69 SVN | ||
| Fernandez | William "Jose" | SFC | TF2AE | KIA 19-Feb-71 LAOS | |||
| Fields | Robert Wayne | CPT | AF, 14 SOS | KIA 26-Mar-69 SVN | |||
| Fiesler | Robert N | SGT | TF2AE | KIA 10-Apr-71 SVN | |||
| Fike | Thomas Eugene | SGT | AF, 20 SOS | KIA 4-Dec-71 SVN | |||
| Files | Albert Clifton Jr. | SGT | CCC FOB-2 | KIA 25-Mar-67 SVN | |||
| Finzel | James Warren | SFC | CCN | DNH 6-Mar-70 SVN | |||
| Fisher | Donald Ellis | CMsg | AF, 314 TAW | KIA RR 29-Dec-67 NVN | |||
| Fitts | Richard Allan | SSG | FOB-1 | MIA RR 30-Nov-68 LAOS | |||
| Flott | Charles L | CPT | TF2AE | DNH 5-Jun-72 SVN | |||
| Fournier | Nelson Edward | SP4 | 240 AHC | KIA 2-May-68 CAMB | |||
| Gaffney | Ronald S | SP4 | B-52 (TDY) | KIA 19-Feb-65 SVN | |||
| Gallagher | John Theodore | SFC | CCN | MIA RR 5-Jan-68 LAOS | |||
| Gallant | Henry J. | MSG | B-52 (Delta) | ![]() Henry Joseph Gallant | MIA PFD 13-Jul-65 SVN | Bio and Pictures | |
| Ganoe | Berman Jr. | SSG | 170 AHC | MIA RR 24-Mar-70 CAMB | |||
| Gardner | John Garrett | CPT | USMC | KIA RR 3-Jun-67 LAOS | |||
| Gasseling | James L | SGT | CCS | KIA 8-Oct-69 SVN | |||
| Gassman | Fred Allen | SGT | CCN | ![]() Fred Allen Gassman | KIA BNR 5-Oct-70 LAOS | Bio and Pictures | |
| Gates | James Wayne | LTC | 20 Avn Det | ![]() James Wayne Gates | KIA BNR 6-Apr-66 LAOS | Bio and Pictures | |
| Geist | Stephen J. | SP4 | 5th SFG(A) | ![]() Stephen Jonathan Geist | MIA 26-Sep-67 SVN | Bio and Pictures | |
| Gibson | Rowland Edward | SSG | CCC | KIA 22-Jan-67 SVN | |||
| Gilbreth | Don R | MSG | TF1AE | DNH 14-Sep-71 SVN | |||
| Gilles | Alan Clark | 1LT | 170 AHC | KIA 8-Jan-69 SVN | |||
| Gipson | Charles D | SSG | TF1AE | KIA 26-May-72 SVN | |||
| Girard | Christian G | SFC | CCS | KIA 8-Apr-69 CAMB | |||
| Glover | Calvin Charles | CMsg | AF, 21 SOS | MIA RR 22-May-68 LAOS | |||
| Glover | Douglas John | SSG | CCC FOB-2 | MIA RR 19-Feb-68 LAOS | |||
| Goeglein | John Winfred | MAJ | AF, 40 ARRS | MIA RR 30-Jun-70 LAOS | |||
| Goeree | Wim | SP4 | 155 AHC | DNH 8-Mar-70 SVN | |||
| Golding | James Richard | SSG | FOB-4 | KIA 23-Nov-68 SVN | |||
| Goodhue | Marlin J | SFC | FOB-2 | DNH 3-Jul-66 SVN | |||
| Goolsby | William R | 1LT | CCS, B-50 | DNH 15-Sep-70 SVN | |||
| Gore | Calvin T | MAJ | STDAT-10 | DNH 5-Jun-72 SVN | |||
| Goulet | Ronald M | CPT | CCC | KIA RR 26-Sep-69 CAMB | |||
| Gray | Charles Howard Jr. | SFC | CCN | Died while flying Covey | KIA 31-Aug-70 LAOS | ||
| Green | Arthur Haywood | 1LT | B-50 FOB-2 | KIA 3-Aug-67 SVN | |||
| Green | George Curtis Jr. | SSG | FOB-2 | ![]() George Curtis Green | KIA BNR 4-Dec-70 LAOS | Bio and Pictures | |
| Greenwood, | James William | TSG | AF, 20 SOS | KIA 19-Mar-70 SVN | |||
| Greife | Dale Edward (PP) | WO1 | 189 AHC | KIA 10-Jun-70 SVN | |||
| Griffith | Robert Smith | SSG | 57 AHC | MIA RR 19-Feb-68 LAOS | |||
| Grogan | Kevin Douglas | SGT | TF2AE | KIA 20-Apr-71 SVN | |||
| Hagen | Loren D | 1LT | TF1AE | KIA 7-Aug-71 SVN | |||
| Hall | James M | SSG | CCN | KIA 1-Jan-69 LAOS | |||
| Hallberg | Roger C | SSG | Mike Force | ![]() Roger Cobb Hallberg | MIA PFD 24-Mar-67 VM | Bio and Pictures | |
| Hamilton | Dennis Clark | CW3 | 176 AHC | MIA RR 5-Jan-68 LAOS | |||
| Hamilton | Gilbert Lee | SFC | FOB-1 | ![]() Gilbert Lee Hamilton | DOW 2-Feb-68 SVN | Bio and Pictures | |
| Hancock | Jesse L | SFC | B-52 (Delta) | KIA 29-Jan-66 SVN | |||
| Hanson | Stephen Paul | MAJ | USMC | MIA RR 3-Jun-67 LAOS | |||
| Harned, | Gary Alan | SSG | CCC FOB-2 | MIA RR 24-Mar-70 CAMB | |||
| Harrigan | Gregory M | 1LT | CCS | KIA 24-Apr-69 CAMB | |||
| Harrison | Donald | CWO | 281 AHC | KIA 2-Dec-66 LAOS | |||
| Hawes | Wayne Lindsay | SP4 | CCN | KIA 1-Jan-69 LAOS | |||
| Hawkins | Don Albert | SGT | FOB 1 | KIA 1-Nov-67 SVN | |||
| Hayes | David Bartow | SFC | CCC FOB-2 | KIA 13-Jul-70 SVN | |||
| Heil | Jackie Phillip | CPT | AF, 20 SOS | KIA 25-Sep-70 SVN | |||
| Hein | Charles J Jr. | SGT | CCC FOB-2 | DNH 8-May-70 SVN | |||
| Helmich | Gerald R. | MAJ | AF, 602nd SOS | ![]() Gerald Robert Helmich | MIA PFD 12-Nov-69 LAOS | Bio and Pictures | |
| Helring | Carl J | SP4 | MACV-SOG | DNH 3-Apr-70 SVN | |||
| Henry | George Donald | CPT | AF, 21 SOS | KIA 13-Aug-70 THAI | |||
| HERREID | Robert Dale | SSG | Mike Force | MIA PFD 10-Oct-68 SVN | |||
| Higginbotham | Michael Joe | SP4 | 195 AHC | KIA 8-Jun-70 CAMB | |||
| Hilbrich | Barry W. | CPT | 5th SFG(A) B Co, S-3 | ![]() Barry Wayne Hilbrich | MIA 9-Jun-70 SVN | Bio and Pictures | |
| Hill | Howard S | SGT | CCS | KIA 23-May-69 CAMB | |||
| Himes | Earl W. | SGT | CCN | ![]() Earl Himes KIA MACVSOG | KIA 5 Mar 1969 | Bio and Pictures | |
| Himes | Earl W. | SGT | CCN | KIA 5-Mar-69 LAOS | |||
| Hoagland | George A III | SSG | B-52 (Delta) | KIA 29-Jan-66 SVN | |||
| Hodgson | Cecil J | SFC | B-52 (Delta) | ![]() Cecil Joe Hodgson | MIA PFD 29-Jan-66 SVN | Bio and Pictures | |
| Hoglund | Michael August | SGT | B-56 | KIA 10-Nov-67 SVN | |||
| Holder | James E | SSG | CCN | ![]() James Edward Holder | KIA 21-Aug-70 LAOS | Bio and Pictures | |
| Hollingsworth | Gary L | SP5 | CCN | KIA 18-May-71 SVN | |||
| Hollis | James F | CPT | HQ MACV-SOG | DNH 5-Jun-72 SVN | |||
| Hosken | John Charles | CW3 | 170 AHC | MIA RR 24-Mar-70 CAMB | |||
| Howell | James Lawrence | SGT | 195 AHC | KIA 5-Mar-70 CAMB | |||
| Hudson | Thomas Gordon | SSG | FOB-4 | KIA 5-Aug-68 SVN | |||
| Hughes | Samuel Reuben | SP5 | FOB-1 | KIA 21-Apr-68 SVN | |||
| Hull | James Larry | 1LT | "Woodstock" | KIA RR 19-Feb-71 LAOS | |||
| Hunt | William B. | SSG | Mike Force | ![]() William Balt Hunt | MIA BNR 4-Nov-66 SVN | Bio and Pictures | |
| Huntley | John N. | PFC | 57 AHC | ![]() John Norman Huntley | KIA BNR 27-Sep-69 LAOS | Bio and Pictures | |
| Huston | Charles Gregory | SGT | FOB-4 | ![]() Charles Gregory Huston | MIA PFD 28-Mar-68 LAOS | Bio and Pictures | |
| Hutson | Michael L. | SGT | STDAT-10 | DNH 5-Jun-72 SVN | |||
| Ide | Ben Hervey | CWO | 361 Avn Co | KIA 29-Dec-68 LAOS | |||
| Jackson | Carl Edwin | CPT | AF, 1131 | ![]() Carl Edwin Jackson | KIA BNR 27-Jun-65 SVN | Bio and Pictures | |
| Jageler | Charles David | CPT | 195 AHC | KIA 9-Oct-69 SVN | |||
| Jamison | Ernest Cecil | SGT | B-56 CCS | MIA RR 24-Apr-69 CAMB | |||
| Janousek | Ronald James | 1LT | USMC | ![]() Ronald James Janousek | MIA PFD 9-Aug-69 LAOS | Bio and Pictures | |
| Jenkins | Paul Laverne | MSG | AF, 38 ARRS | KIA RR 30-Jun-70 LAOS | |||
| Jenne | Robert E. | SP4 | 281 AHC | ![]() Robert Earl Jenne | KIA BNR 8-May-68 SVN | Bio and Pictures | |
| Jerson | James Ray | 1LT | FOB-2 | KIA 30-Dec-68 CAMB | |||
| Joecken | Richard Kenneth | SP4 | CCC FOB-2 | KIA 28-Aug-69 LAOS | |||
| Johnson | Gary Lee | SP4 | 101 Avn Bn | ![]() Gary Lee Johnson | KIA BNR 18-Feb-71 SVN | Bio and Pictures | |
| Johnson | Marlin James | WO1 | 155 AHC | KIA 20-Apr-70 CAMB | |||
| Jones | James Emory | SSG | CCC | ![]() James Emory Jones | MIA PFD 3-Oct-66 LAOS | Bio and Pictures | |
| Jones | Sanderfierd A | SP4 | CCN | KIA 5-Mar-69 LAOS | |||
| Jones, | John Robert | SGT | TF1AE | MIA RR 5-Jun-71 SVN | |||
| Jurecko | Daniel E. | SP4 | 281 AHC | ![]() Daniel Edward Jurecko | KIA BNR 8-May-68 SVN | Bio and Pictures | |
| Kamenicky | George Wayne | 1LT | AF, 1 SOS | KIA 30-Sep-71 SVN | |||
| Kane | Bruce Edward | CPL | USMC | ![]() Bruce Edward Kane | KIA BNR 9-Aug-69 LAOS | Bio and Pictures | |
| Karl W | Lawson | SP4 | 5th SFG(A) | KIA BNR 9-Apr-68 SVN | |||
| Karpenske | Dale R | SFC | SOG TDY | DNH 9-Mar-68 SVN | |||
| Kedenburg | John J. | SP5 | CCC FOB-2 | ![]() SP5 John J. Kedenburg | MOH Recipient Posthumously Award KIA 14-Jun-68 LAOS | Bio and Pictures | |
| Kepczyk | Tadeusz M | SFC | FOB-4 | KIA 23-Aug-68 SVN | |||
| Kerns | Donald Ray | SFC | FOB-4 | KIA 23-Aug-68 SVN | |||
| Kickliter | James T | SGT | FOB-4 | KIA 23-Aug-68 SVN | |||
| Kiehne | James W III | SGT | TF1AE | DNH 13-Feb-72 SVN | |||
| King | Paul Chester | PFC | FOB-1 | ![]() Paul Chester King, Jr. | KIA BNR 4-May-68 LAOS | Bio and Pictures | |
| Kinser | Jacob Lee | 1LT | 155 AHC | DNH 8-Mar-70 SVN | |||
