Honoring SOG’s Secret Warriors
| Last Name | First Name | Rank | Assignment | Call Sign | Pictures | Status | Publication | Bio and Pictures |
|---|---|---|---|---|---|---|---|---|
| Aaron | Joseph M | SSG | B-56 | |||||
| Abatemarco | Michael R. | 1st LT | CCS | |||||
| Abbott | Arthur W. “Art” | LT | SOG | |||||
| Abner | Daniel | SSG | CCC | |||||
| Abraham | Al III | CAT | CCC | |||||
| Abramski | Franklin B | SFC | ||||||
| Abt | Frederick T | LTC | CCC | |||||
| Acampora | Ralph A | E7 | CCC | |||||
| Acklin | Joe T | MSGT | SOG | |||||
| Acosta | Abelardo E. SR | SFC | C&C | |||||
| Acre | James E Ernie | SGT | CCS | |||||
| Acre | Lawrence D | MAJ | CCS | |||||
| Adair | Morris N | MSG | CCC | |||||
| Adair | Paul W | SFC | CCN | |||||
| Adair | Morrris N SFC | SFC | ||||||
| Adams | Dennis J | SFC | B-56 | |||||
| Adams | Lloyd ‘Big Snake’ | SFC | C&C | |||||
| Adams | Walter H | SGT | C&C | |||||
| Adams | Richard E | SSG | ||||||
| Adcock | Ralph G | SFC | CCN | |||||
| Adkin | John H | SP5 | CCN | |||||
| Adkins | Bennie G | CSM | Det A-102 CCN TF1AD SMAG | ![]() CSM Bennie G Adkins | MOH Recipient Deceased | Bio and Pictures | ||
| Adkins | Ray | ![]() | Bio and Pictures | |||||
| Alexander | Edwin H | SFC | ||||||
| Alexander | Mrs. Billye | ![]() Mrs A | Deceased | ![]() CSM Billy Waugh & Billy Alexander |
||||
| Alexander | Lyke K | Maj | ||||||
| Allen | John J Jr | SSG | FOB-3 CCN | |||||
| Allen | Leonard P | SSG | CCN | |||||
| Allen | Ronald L | SSG | ||||||
| Almy | Charles | 2LT | C&C | |||||
| Alphin | Talmadge H Jr | SSGT | FOB-4 | ![]() Talmadge Horton Alphin, Jr | KIA 23, August 1968 FOB-4 | Bio and Pictures | ||
| Alston | James E | SP4 | FOB-3 | |||||
| Alvarez | Robert L | 1LT | SOG | |||||
| Ambrose | Floyd B | SSG | CCC | ‘Pig-Pen’ Jr | ![]() | Bio and Pictures | ||
| Ames | Cecil | SFC | RT Rattler CCN | ![]() | DECEASED | Bio and Pictures | ||
| Ames | Cecil E Jr ‘Ed | SSG | CCN | |||||
| Anderson | Anthony C | SGT | TF1AE | |||||
| Anderson | Anthony C J | SGT | TF1AE | |||||
| Anderson | Boyd W Andy’ | SSG | B-56 | “Andy” | ![]() Boyd “Andy” W. Anderson | Bio and Pictures | ||
| Anderson | Harry J | 1LT | CCC RT New Hampshire 1-0 | “Savage.” | ![]() RT New Hampshire 1-0 | |||
| Anderson | John J | SP5 | ||||||
| Anderson | Kenneth M | SFC | FOB-1 | |||||
| Anderson | Thomas L Andy’ | SSG | B-56 | |||||
| Anderson | Walter R | Deceased | ||||||
| Anderson | Wayne M | SGT | CCC | |||||
| Andraitis | Arthur | Lt. Col | USAF | ![]() Art Andraitis | Deceased | Bio and Pictures | ||
| Angster | Robert C Jr | SGT | CCN | |||||
| Apodaca | Tilberto | MSG | B-56 | |||||
| Araujo | Rodolfo Jr | SGT | CCN | |||||
| Arbeit | Martin I | SSG | CCN | |||||
| Ardison | Larry G | 1LT | CCS | |||||
| Armijo | Maximiliano | SFC | FOB-1 | |||||
| Armstrong | Council J Jr ‘Pete | SSG | C&C | |||||
| Armstrong | Donald G | SFC | CCC | |||||
| Armstrong | Michael P. | 1LT | FOB-1 | |||||
| Arnold | Lewis B. | 1st LT | In 1970 Lew was the assistant S-2 at MACV-SOG CCS and in 1972 he served as the S-4 at CCNTF1AE | ![]() | Lewis B. Arnold | |||
| Ash | Michael C | 2LT | CCS | “Mike” | ![]() Ash, Michael | Bio and Pictures | ||
| Atteberry | Francis S | SFC | CCC | |||||
| Atwell | Ronald G | SP4 | CCS | |||||
| Auburn | Parker K | LT S1, | CCC | Living | Bio and pictures | |||
| Austin | Frederick E | SSG | CCN | |||||
| Babb | Ernest W | SGT | FOB-1 | |||||
| Bacon | George W Iii | SP4 | CCN | |||||
| Bader | Arthur E | SGT | CCN | |||||
| Badger | David E | SSG | CCN | |||||
| Baggett | Glenn A | SGT | TF1AE | |||||
| Bailey | Henry M Jr | MSG | ||||||
| Baker | David | SGT | RT Maine CCC | Bio and pictures | ||||
| Baker | John | SGT | CCC RT Arkansas | ![]() John Baker RT Arkansas | Wounded | Bio and Pictures | ||
| Baker | Robert N | SFC | FOB-1 | |||||
| Ballard | Asa | SFC | CCC – “Snake Bite” SMAG | ![]() | DECEASED | N/A | Bio and Pictures | |
| Ballard | Herman C | SGT | JCRC | |||||
| Barbour | Frederick L | 1LT | CCN | |||||
| Barclay | William T. | PFC | CCN RT KRAIT | ![]() William T. Barclay | Living | Picture and Bio | ||
| Bargewell | Eldon A | Maj. Gen. | CCN | ![]() Eldon A. Bargewell – Photo credit Logan Bargewell | Bio and Pictures | |||
| Barnes | Robert W | SSG | C&C | |||||
| Barnes | William G Doc’ | SFC | FOB-2 | |||||
| Barnett | James A | SSG | CCS | |||||
| Bartberger | Edward A | SFC | CCN | |||||
| Bartlett | John W | 1LT | CCN | |||||
| Bartlett | Larry P | SFC | CCS | |||||
| Batchelor | Thomas D | SSG | CCC | |||||
| Bates | Stephen B Jr | SSG | C&C | |||||
| Bath | James D | SSG | TF1AE | |||||
| Batman | Sherman R | SFC | FOB-2 | |||||
| Batmanb | Sherman Richard | SFC | FOB 2 | ![]() Sherman Richard Batman | Bio and Pictures | |||
| Bauso | Phillip A | 1ST LT | CCN FOB4 | ![]() | Living | Bio and Pictures | ||
| Baxter | Bruce R | MSG | C&C | |||||
| Bayha | William T Tom | 1LT | ||||||
| Bayless | Clyde Y Jr | SGT | CCS | |||||
| Bayliss | Stephen | CCN FOB-1 | ![]() Stephen Bayliss | Bio and Pictures | ||||
| Bean | John R | SFC | CCC Company A, Hatchet Force | ![]() | Bio and Pictures | |||
| Bean | Billy V | SFC | CCC | |||||
| Beaudreau | Donald J | SGT | CCC | |||||
| Beaver | John N | SSG | FOB-1 | |||||
| Bechtoldt | Robert J | SP4 | CCS | |||||
| Beck | Travis A | 1LT | CCN | |||||
| Beck (Manny) | Manuel R. (Manny) | B-56, 5 th SFG Project SIGMA CCS | ![]() Manuel R. Beck (Manny) | Living | Bio and Pictures | |||
| Behler | Charles T | MSG | TF2AE | |||||
| Beller | Adolf E | SSG | C&C | |||||
| Belletire | Frank L Jr | SP4 | CCC | |||||
| Bellofatto | Paul L | CPT | CCN | |||||
| Benavidez | Roy P. | MSG | Det B-56 | ![]() MSG Roy P. Benavidez | MOH Recipient Deceased | Bio and Pictures | ||
| Bennett | Martin | SGT | CCC TF2AE | ![]() | Alive | Bio and Pictures | ||
| Bennett | Alfred A | 1LT | CCN | |||||
| Berg | Bruce A | SGT | TF1AE | |||||
| Berg | Charles L | SSG | C&C | |||||
| Bergeron | Jimmie C | SFC | CCN | |||||
| Bergmann | Neal C | SGT | CCN | |||||
| Berry | Vaughn W | SGT | CCN | |||||
| Bertoni | oseph F Iii | SGT | CCS | |||||
| Berube | Bertrand E | 1LT | CCN | |||||
| Bessner | Harry B | SFC | CCN | |||||
| Best | David S | CPT | B-56 | |||||
| Bettis | Gaylon E | SFC | FOB-2 | |||||
| Bingham | Dennis W | SP4 | CCC | |||||
| Bingham | Klaus Y | SGT | FOB-2, CCC | |||||
| Bird | Kenneth M. | SGT | CCN TF1AE | ![]() Ken Bird Hatchet Team Company A CCN Feb Mar 69 | Living | Bio and Pictures | ||
| Black Jr. | Lynne | SP4 | CCN RT-ALABAMA RT IDAHO | Blackjack | ![]() | Lynne would survive the war having served three tours. One with the 173rd and two with S.F MACVSOG on recon teams Alabama and Idaho both at CCN FOB 4 / Marble mountain. | ![]() | Bio and Pictures |
| Bolen | Jim | SSG | CCS- RT AUGER 1-0 Project Omega | ![]() SFC Jim Bolen | Living | ![]() | Bio and Pictures | |
| Bowra | Ken | MGeneral | CCN RT Idaho RT Sidewinder TF1AE | “El Cid” | ![]() Ken “El Cid” Bowra | Living | Bio and Pictures | |
| Boylan | Stephen L. | SP4 | CCS RT PIck | Steve | Bio and Pictures | |||
| Boyles | BoB | KIA | ||||||
| Braden | Ted B. | SFC | C&C FOB-2 | Bio and Pictures | ||||
| Bric III | William H. | PFC | FOB-4 | ![]() Pfc. William H. Bric III | KIA 23, August 1968 | Bio and Pictures | ||
| Brockhausen | Richard Nick | SGT | CCN RT Habu TF1AE | Nick | ![]() Nick Brockhausen | Living | Author: We Few, Whisper in the tall grass. | Bio and Pictures |
| Buckland | Michael | SP4 | CCC TF2AE RT Maine | Bio and Pictures | ||||
| Buker | Brian L. | SGT | Det B-55 | ![]() SGT Brian L Buker | MOH Recipient Posthumously Award | Bio and Pictures | ||
| Bulter | Jim | Capt | SOG | ![]() Jim Butler | Deceased 6-24-21 | Founder of SOA | Bio and Pictures | |
| Burkhard | John F Frank’ | SP4 | CCS | |||||
| Burkhardt | William J | SP4 | ||||||
| Burkins | Lee | RT Vermont and RT Colorado CCC FOB-2 | ![]() Lee Burkins | Bio and Pictures | ||||
| Burns | Rodney D | 1LT | FOB-4 | ![]() | Bio and Pictures | |||
| Buscatto | Pete | Recon team Plane | ![]() | Bio and Pictures | ||||
| Buskirk | Robert L Van | 1LT | CCC | ![]() | 2020-11-03 Deceased | ![]() | Bio and Pictures | |
| Bustamante | Manuel | SFC | FOB2 | |||||
| Bute | Kenneth D | SGT | CCN | |||||
| Butler | Jimmy L | SGT | CCS | |||||
| Bynard | Michael | ![]() | Bio and Pictures | |||||
| Byrod | Fred J. | SGT | CCS Case Medic | Fred | Bio and Pictures | |||
| Cadenbach | Charles Terry | SSG | CCN FOB-2 | ![]() | Living | Charles Terry Cadenbach | ||
| Calhoun | Johnny C | SSG | FOB1 | |||||
| Calvey | James R | SP5 | B-56 | |||||
| Calvin | Thomas J | SP5 | B-56 | |||||
| Camors | Robert E Jr | CPT | CCC | Bio and Pictures | ||||
| Camp | Peter L | 1LT | CCN | |||||
| Campbell | Jesse J | SGT | TF1AE | |||||
| Campbell | Lucius J | MAJ | FOB3 | |||||
| Cantrell | Verlon L | SGT | CCC | |||||
| Card | Willie | |||||||
| Card | William R ‘Willie’ Jr | SFC Retired Major | C&C RT IOWA | ‘Willie’ | Deceased Ran SOG’S first on ground mission | Bio and Picture | ||
| Cardosa | Crecencio | SFC | C&C | |||||
| Cardwell | Samuel K | SSG | CCS | |||||
| Caristo | Frederic J G | 1st | SOG | |||||
| Carle | Cecil E | SFC | CCS | |||||
| Carlisle | Charles C Sr | SFC | B-50 | |||||
| Carlson | Gary W | SGT | CCN | |||||
| Carnagey | Richard D | MSG | CCC | |||||
| Carpenter | Howard Bruce | SGT | Hatchet Force company at FOB-1, Det B-50 (Project Delta). | ![]() Hatchet Force company at FOB-1, Det B-50 (Project Delta). | Bio and Pictures | |||
| Carpenter | Kenneth J Kj’ | SPC | CCC | |||||
| Carr | Butch | CAP | SOG | ![]() | KIA | Bio and Pictures | ||
| Carr | David | LT | Hatchet Force Jan 68 Fob 3 Khe Sanh Siege Feb April 68 Hatchet Force May – Aug 68 Overrun 23 Aug 68 FOB 4 Back 2nd tour Oct 69 Asst S3 Dec 68 to June 1970 Company Commander Recon Company CCN | ![]() David Carr with Maggie | Living | Bio and Pictures | ||
| Carr | James H | SFC | FOB3 | |||||
| Carr | Thomas A ‘Tommy’ Jr | SSG | FOB2 B-56 | |||||
| Carrier | William D | SFC | B-56 | |||||
| Carroll | Charles M Chuck’ | SSG | B-56 | |||||
| Carter | Joseph E | 1LT, CPT | CCN, C&C | |||||
| Carter | Tennis H Sam’ | CPT | ||||||
| Cartwright | Richard T | SFC | CCN | |||||
| Case | William S | SGT | TF1AE | |||||
| Casey | Phillip E | SSG | CCN | |||||
| Castagna | Jean-Paul M | SGT | TF1AE | |||||
| Castillo | Robert J | SSG | TF1AE | |||||
| Cavaiani | Jon | SSG | CCN TF1AE | ![]() SSG Jon Cavaiani | MOH Recipient Deceased | Bio and Pictures | ||
| Caveness | Dale A | SP4 | CCN | |||||
| Cecil | Alan B | SP5 | CCN | |||||
| Cedars | Roberty S. | SGT | CCS CCN | |||||
| Cerven | Lewis Vincent | Cpt | TF2AE | Deceased | Bio and Pictures | |||
| Chaffee | Colon L | SSG | TF1AE | |||||
| Chaffins | Stephen L | SSG | CCN | |||||
| Chaney | Steven J | CCS CCN | ![]() | KIA | Bio and Pictures | |||
| Chaney | Donald L | SFC | C&C | |||||
| Chapin | Charles G Jr | SGT | CCS | |||||
| Chapman | Leslie A | SSB | CCN TF1AE | |||||
| Charest | Robert A | SFC | B-56 | |||||
| Cheney | David | SSG | CCN | |||||
| Childers | Richard W | SSG Sp5 | CCC | |||||
| Childres | Harold T | SSG | F0B1 | |||||
| Chilson | Duane L | SGT C&C | ||||||
| Christensen | Paul | LT (Ret) PHFW x 2 | CCN CCS S-2 | Chris | ![]() Paul A. Christensen | Deceased – 2002 | Bio & Pictures | |
| Christiansen | Robert W | SP4 SGT | FOB1 CCN | |||||
| Christy | Michael B | CPT | ||||||
| Chwatek | Michael S | SSG | CCN | |||||
| Ciolek | Gerald F | SFC | C&C | |||||
| Clarke | Bruce B G | CPT | FOB3 | |||||
| Clayman | Lee H | SFC | B-56 | |||||
| Clayton | Charles V | SSG | CCC | |||||
| Cleckner | John E | 1LT | ||||||
| Clough | Robert E | SGT | CCC | |||||
| Clough | Timothy W | SGT | CCN | |||||
| Coady | Neil P | CPT | CCC | |||||
| Coehlo | Antonio J Jr | SFC | CCN | |||||
| Cofer | Everette Earl | SSG | CCS | EV | ![]() Everette Earl Cofer | KIA 3-Apr-70 SVN | Bio and Pictures | |
| Coffield | Tom | RT GEORGIA | ![]() | DECEASED – Car Crash – 1976 | Bio and Pictures | |||
| Coffield | Thomas C | SP5 | FOB1 | |||||
| Coffman | Joe P | MAJ | SOG | |||||
| Cohen | Harry M | SSG | B-56 | |||||
| Cole | William G | SFC | CCN | |||||
| Coleman | Robert L | SGT | CCN | |||||
| Collier | James D | SSG | CCC | |||||
| Collis | Thomas E | MSG | C&C | |||||
| Colwell | Ronald D | MSG | C&C | |||||
| Comerford | Steven W | MSG | SFC | |||||
| Compton | Carl L | SSG | B-56, CCS | |||||
| Conkin | Clyde C | SGT | CCC | |||||
| Conlon | Michael | SGT | CCN | ![]() Conlon and Tho | Living | Bio and Pictures | ||
| Conlon | Joseph M | SSG | C&C | |||||
| Cook | Elbert | SP4 | B-56 | |||||
| Cook | Jackie W | 1LT | ||||||
| Corchado | Paul G. | SGT | A-503, B-50 | ![]() Paul G. Corchado | Deceased | Bio and Pictures | ||
| Cottingham | Jerry W. | ![]() Sergeant First Class Jerry W. Cottingham | ||||||
| Crimmings | Mike | CCS | The Troll | ![]() | Living | Bio and Pictures | ||
| Cryan | Kenneth | ST Alabama. FOB #1. Phu Bai. | ![]() | KIA | Bio and Pictures | |||
| Cunning | Terry L | SGT SSG | CCN ACMV x 2 BSMV | |||||
| Curry | William A | SGT | TF2AE BSMV | |||||
| Curtis | William E | SP4 | CCS PHFW | |||||
| D’angelo | Vincent A | CPT | FOB3 BSMV | |||||
| Dahling | Terrell A | SSG | FOB2 BSMV | |||||
| Dalley | Richard J | SFC | CCN BSMV AMFV x 4 | |||||
| Damoth | John A | SGT | CCS RT Trowel ACMV BSMV | Deceased | ||||
| Dane | Leonard C | SFC | B-56 SSFV | |||||
| Daniel | Lester E | SP4 | C&C PHFW | |||||
| Danio | Roger G | 1LT | C&C ACMV | |||||
| Danos | William N | SP4 SGT | CCC ACMV PHFW | “Bill” | ||||
| Darnell Jr. | Charles B. | MAJ | B-50 | ![]() MAJ Charles B “Chuck” Darnell, Jr. | 4th SOA President | Bio and Pictures | ||
| Dash | Stanley A | SSG | TF1AE SSFV | |||||
| Davidson | David A. | SP5 | B-50 CCS CCN BSMV | Babysan | ![]() | KIA | Bio and Pictures | |
| Davidson | Donald W | SSG | CCC TF2AE BSMV PHFW SSFV | |||||
| Davidson | Jon P | SGT | CCC PHFW | |||||
| Davidson | O’neil | MSG | CCN ACMV PHFW x 2 | |||||
| Davidson | Ronald C | SGT | TF1AE SSFV | |||||
| Davis | William | MSGT | CCS Commo | ![]() William Davis Good Bye Plaque | Living | Bio and Pictures | ||
| Davis | Howard B | SSG AMFV | CCC | |||||
| Davis | Maurice L | SGT PHFW | CCS | |||||
| Davis | Paris D | CPT SSFV | ||||||
| Davis | Ross L | SP5 PHFW | CCN | |||||
| Davis | Thomas W | SP5 ACMV | CCN | |||||
| Davis | Clinton R | 1LT | CCC SSFV PHFW | |||||
| Davis | Edward P | SFC | C&C SSFV PHFW | |||||
| Davis | Haywood C | SGT | C&C PHFW | |||||
| Deacy | William J | SSG PHFW SGT CCS BSMV PHFW | CCS | |||||
| Dean | Kyle S | SP4 PHFW x 2 ACMV | CCC | “Twiggy” | ||||
| Decarlo | Ronald R | SGT PHFW | CCS | |||||
| Dehnke | Dale W | SGT ACMV | CCN | |||||
| Delima | William | SFC BSMV x 2 AMFV x 2 PHFW | CCC | |||||
| Delk | Lucious E | CPT ACMV | CCN | |||||
| DeLuca | Sebastian Edward | MSGT | SOG OP80 | ![]() SEBASTIAN EDWARD DELUCA | KIA by Royal Thai Police | Bio and Picture | ||
| Denecochea | Alexander D | SSG SSFV | ||||||
| Denison | Gerald E | SSG | CCC BSMV | |||||
| Dennington | Neil A | 1LT | FOB3 SSFV | |||||
| Deprez | Kenneth J | SGT | PHFW | |||||
| Descheeny | Wilford D | SSG | CCN BSMV | |||||
| Descheeny | Wilford H | SSG | CCN PHFW | |||||
| DeSeta | Louis J | SGT | RT Lion BSMV | “Jake Three Zero” | ![]() Lou “Jake Three Zero” DeSeta of RT Lion. The photo was taken a few days before RT Lion launched into Oscar-8 target in Laos. Note the black hat with the red start that DeSeta is wearing: He recovered it from a dead NVA soldier during a firefight when DeSeta was serving with the 173rd Airborne Brigade prior to arriving at FOB 3 with SOG Special Forces. | Living | Bio and Pictures | |
| Devine | Mark J | SP5 | CCC BSMV PHFW x 2 | |||||
| Devon | Philip C | 1LT | CCS BSMV | |||||
| Dexter | Ronald J | SFC | FOB4 SSFV | |||||
| Diaz | Jesus U | SSG | CCN PHFW ACMV | |||||
| Diaz | Louis W | SP4 | B-56 PHFW | |||||
| Dick | Gamble | 1LT | FOB-1 Phu Bai Cambodian Hatchet Force. 1LT | Alive | ![]() A Glorious Nightmare: In 64 Shades of Green | Bio and Pictures | ||
| Dickinson | Nelson E | SGT | CCC ACMV | |||||
| Digiovanni | Dennis | SGT | CCC BSMV | |||||
| Digiovanni Jr. | Dr. Cleto | Lt. | Doctor | Deceased | Bio and Pictures | |||
| Dillon | Virgil L | SSG | TF2AE PHFW | |||||
| Dirst | Wayne A Jr | SP4 SGT | CCS ACMV SSFV PHFW ACMV | |||||
| Disney | Robert C G | CPT | B-56 SSFV PHFW | |||||
| Dixon | Warren E | 1LT | CCC ACMV | |||||
| Doak | Gary E | SGT SSG | CCS BSMV PHFW AMFV ACMV | |||||
| Dodds | John F | SSG | CCN PHFW | |||||
| Doherty | Robert L Jr | SSG | FOB4 ACMV x 2 PHFW BSMV | |||||
| Dokken | Steven M | SGT | TF1AE ACMV | |||||
| Dolighan | Thomas A | CPT | C&C CCN ACMV x 2 PHFW | |||||
| Doll | Donald A Jr | 2LT | FOB1 PHFW x 2 SSFV | |||||
| Dolph | Arthur N. | SGT | CCS | “BO” | Bio and Pictures | |||
| Dolph | Arthur N | SGT V | CCS SMV | |||||
| Domingue | Chester P | SSG | FOB2 ACMV | |||||
| Doney | Norman A | MSG | CCC PHFW | |||||
| Donley | Jeremy F | SP4 | FOB1 BSMV | |||||
| Donoghue | Bob | FOB 3 | ![]() Bob Donoghue & Kara Garland | Living | Bio and Pictures | |||
| Doran | Ronald L | SSG | TF1AE BSMV | |||||
| Dorff | Anthony C | SSG | CCC PHFW ACMV BSMV SMFH | |||||
| Doss | Freddie D | SFC | C&C PHFW | |||||
| Douglas | Paul M | SSG | FOB3 BSMV | |||||
| Dove | Luther M Jr | SSG | CCC AMFV | |||||
| Dover | Emmett | SSG | B-56 CCC TF2AE RT Hawaii | ![]() This is Emmett “Les” Dover of RT Hawaii in 1971 | Bio and Pictures | |||
| Dowdy | Paul R | SSG | CCS ACMV x 2 PHFW | |||||
| Downum | Donald | SFC | CCN, TF1AE BSMV | ![]() Donald Downum | Bio and Pictures | |||
| Drake | Ralph R | LTC | B-56 AMFV | |||||
| Dressler | Richard R | SP5 | CCN BSMV PHFW | |||||
| Duffield | Ethyl W Jr | SFC | CCC PHFW BSMV | |||||
| Duffy | Mike | |||||||
| Duffy | John J | CPT | CCN AMFV x4 ACMV | |||||
| Duggan | Michael P. | 1LT | CCN RT Moccasin | ![]() Mike Duggan | Bio and Pictures | |||
| Duggan | Michael P | 1LT CPT | CCN SSFV BSMV | |||||
| Dulley | Kenneth L | SFC | CCS BSMV | |||||
| Duncan | William G | SGT | CCN SSFV PHFW | |||||
| Dunlap | Charles E | SSG | CCC ACMV SSG CCC ACMV | |||||
| Durand | William K. | SGT | CCN RT Adder | “Bill” | ![]() William K. Durand | Bio and Pictures | ||
| Echevarria | Raymond Louis | MSG | CCN | ![]() | MIA PFD 3-Oct-66 LAOS | Bio and Pictures | ||
| Entrican | Danny Day | 1LT | CCN / TF1AE | ![]() Danny Day Entrican | MIA | Bio and Pictures | ||
| Estes | Rick | SP4 | FOB-1 | ![]() Rick Estes | Bio and Pictures | |||
| Evans | William Anthony “Billy” | SGT | CCS | ![]() | Bio and Pictures | |||
| Faulk | Hal Forrest | MSG | FOB-1 | ![]() MSG. Hal Forrest Faulk | Deceased | Bio and Pictures | ||
| Finzel | James W | MSGT | CCN Recon Team Moccasin | ![]() | Bio and Pictures | |||
| Fitts | Richard A. | SSGT | CCN | ![]() SSGT. Richard A. Fitts | Bio and Pictures | |||
| Fleming | James P. | COL | 20th SOS | ![]() Col. James P. Fleming | MOH Recipient Deceased | Bio and Pictures | ||
| Foreman | Lavern J (Jerry) | Sergeant E-5 | CCS B-50 Commo | MICKEYMOUSE | ![]() Lavern J (Jerry) Foreman | Living | Bio and Pictures | |
| Franquet | Carl Franquet | CCS 1st Exploitation Co – RT Nail CCC – RT Alabama -46th Co in Thailand 1970 | ![]() | Bio and Pictures | ||||
| Fredrick | Michael | CCS RT Plumb | ![]() | Bio and Pictures | ||||
| Gassman | Fred Allen | CCN | ![]() | Bio and Pictures | ||||
| Gentry | Mark | CCN | ![]() Mark Gentry | |||||
| Gilley | Arthur “Troy” | CPT | CCS | Living | Bio and Pictures | |||
| Givens | Randy | CPT | CCN | ![]() Spike with Cpt Randy Givens in CCN club | Bio and Pictures | |||
| Godshall | Douglas | SP4 | FOB-1 | ![]() | Living President of SOA | Bio and Pictures | ||
| Goodhue | Marlin J. | RT New York | ![]() SFC Marlin J. Goodhue and SFC Thomas Leroy Terry | Bio and Pictures | ||||
| Gordon | David K. | 1LT | CCN TF2AE | Living | Bio and Pictures | |||
| Gravett | Ronald C | SSG | CCC RT Kentucky | ![]() Ronald C Gravett | Passed September 4, 2021 (Age 73) SOA member 707 | Bio and Pictures | ||
| Greco | Frank | SP4 | CCC RT Colorado 1-2 | ![]() Frank Greco – RT Colorado 1-2 | Bio and Pictures | |||
| Green | Curt | SGT | ![]() | Bio and Pictures | ||||
| Green | Larry | CCN | ![]() Larry Green | Bio and Pictures | ||||
| Greeney | Claude | SFC | FOB 1 / 2 / 4 | ![]() | Bio and Pictures | |||
| Griffith | Elbert | SFC | CCN | ![]() | Bio and Pictures | |||
| Gross | Richard R | SMG | RT New Jersey | ![]() Richard R Gross | Bio and Pictures | |||
| Haase | Donb | SP5 | Army 195th AHC Ghost Riders | ![]() Don Haase | Living | Bio and Pictures | ||
| Hagen | Michael | SGT | CCC, TF2AE | ![]() Michael Hagan | Deceased | Bio and Pictures | ||
| Hall | Marshall Dougal | MSG(R) | CCC RT Wyoming | Transformer) | ![]() Marshall Dougal Hall | Deceased | Bio and Pictures | |
| Hanna | Ronald T | SP4 | CCN RT Moccasin | Bio and Pictures | ||||
| Hawes | Wayne | RT Diamondback | ![]() | Bio and Pictures | ||||
| Head | Robert | CCS 10 RT-Level, Dec.68 – May.69 | ![]() | Bio and Pictures | ||||
| Hein | Chuck | SGT | KIA – killed by a WP grenade in the Spring of 1970 | |||||
| Henrick | Richard A | SGT | CCs CCN TF1AE | ![]() John “Mud Hole” Waters and Rick Hendrick of RT Krait up at Phu Bai in 1971. | Bio and Pictures | |||
| Hernandez | Samuel | SFC | CCC, CCN, TF1AE | ![]() Sammy Hernandez | Living | Member of 1st Combat Halo Jump | Bio and Pictures | |
| Hiep | Nguyen Cong | VN Interperter | RT Idaho | ![]() Nguyen Cong Hiep | Deceased | Bio and Pictures | ||
| Hill | Melvin | SFC | C&C, CCN | “Sleepy” | ![]() Melvin Hill | Deceased | Member of 1st Combat Halo Jump | Bio and Pictures |
| Himes | Earl W. | SFT | CCN | ![]() Earl W. Himes | KIA | Bio and Pictures | ||
| Hoffmann | Richard Frederih | SSG | CCC RT Maine RT Hawaii | ![]() RICHARD FREDERICH HOFFMANN | Deceased | Bio and Picture | ||
| Holder | James Edward | SSG | CCN | ![]() James Edward Holder | KIA 21, Aug, 1970 | Bio and Pictures | ||
| Holland | John | ![]() | Alive | Bio and Pictures | ||||
| Holmes | Kenneth W. | SSG | TF1AE | Living | Bio and Pictures | |||
| Howard | Robert L. | COL | MACV-SOG | ![]() Colonel Robert Howard | MEDAL OF HONOR RECIPIENTS Deceased | Bio and Pictures | ||
| Hudson | Tom | SSG | FOB4 | ![]() | Bio and Pictures | |||
| Isler | Jack L. | COL | CCN | Iceman | ![]() Colonel Jack J. Isler | Deceased | 2nd SOA President | Bio and Pictures |
| Jackson | Jim | ![]() Jim Jackson | ![]() CCS Jim Jackson Collection | Bio and Pictures | ||||
| Jaks | Frank | MAJ | CCC FOB2 FOB3 | ![]() Jaks at FOB 4 From the Hoffman collection | Bio and Pictures | |||
| Johansen | Bob | SSG | CCS B-50 | Bio and Pictures | ||||
| Johnson | Jimme R. | SGT | TF1AE CCN | ![]() Nick Brokhausen at CCN with Jimmy Johnson and Peewee Reese in 1971. | Bio and Pictures | |||
| Jones | Curtis R. | ![]() Curtis R. Jones | Living | Bio and Pictures | ||||
| Jungling | Ronald W | Hatchet Force CCN | ![]() Ronald W Jungling | Deceased 12-27, 2020 (Age 74) | Bio and Pictures | |||
| Junkins | Jeffrey | SGT | CCN Recon Team Louisiana | ![]() | DECEASED Date of Death: May 14, 1999 | Bio and Pictures | ||
| Kedenburg | John J. | SP5 | CCN FOB-2 | ![]() SP5 John J. Kedenburg | MOH Recipient Posthumously Award | Bio and Pictures | ||
| Kepczyk | Tadeusz M. | SGT | FOB-4 | ![]() Sgt. 1st Class Tadeusz M. Kepczyk | KIA 23, August 1964 at FOB-4 | Bio and Pictures | ||
| Kerns | Donald R. | SGT | FOB-3 | ![]() Sgt. 1st Class Donald R. Kerns | KIA 23, August 1964 at FOB-4 | Bio and Pictures | ||
| Kickliter | James T. | Sgt | FOB-4 | ![]() James Thomas Kickliter | KIA 23, August 1964 at FOB-4 | Bio and Pictures | ||
| Kirk | Tim | ![]() | Bio and Pictures | |||||
| Kreng | Patricak | Montagnards | FOB-2 CCC Kontum RT-Nebraska | ![]() Patrick Kreng FOB-2 CCC | Alive | Bio and Pictures | ||
