RT California

Last Name | First Name | Entry Dates | Departed | Position | Bio and Pictures | Remarks |
---|---|---|---|---|---|---|
Anderson | Donald D. | 72.01-02 | 72.03-04 | 1-0 | ||
Bagby | Jack A. | 68.05-06 | 68.06-07 | 1-1 | ||
Barnes | Robert W. | 68.06-07 | 68.08 | 1-0 | ||
Bettis | Gaylon E. | 68.03-04 | 68.06-07 | 1-0 | ||
Birchim | James D. | 68.08-09 | 68.10 | 1-1 | RT NH 68.11.15 MIA |
|
Brents | Terry L | 68.10 | 68.11.10 | 1-1 | ||
Camors Jr. | Robert E. | 70.09-10 | 71.02-03 | 1-3 | ||
Camors Jr. | Robert E"Bruce" | 71.01.19 | 71.04.30 | STP | ||
Clayton | Charles V. | 70.11-12 | 71.03-04 | 1-1 1-0 | B-53 | |
Davidson | Donald W. | 71.03-04 | 72.01.30 | 1-2 1-0 | ||
Fanning | Donald L. | 67.06 | 68.06 | 1-0 | ||
Fritz | David L. | 69 | 1-1 | |||
Gross | Richard R. | 69.07-08 | 69.12 | 1-0 | ||
Hayes | David B. | 70.04-05 | 70.07.13 | 1-3 1-2 | MIA | |
Hunt | George W. | 68.03-04 | 68.05-06 | 1-1 | RT ME | |
Jaco | Rex L. | 70.02 | 70.06 | 1-1 | ||
Laughlin | J. "Toby"Todd | 70.06-07 | 71.02-03 | 1-3 1-1 | ||
Lewis | James D. | 69.02 | 1-1 | |||
Love | Anthoney H. | 68.07 | 68.08 | 1-1 | RT IA | |
Machata | Rudolph G. | 68.10-11 | 68.11.14 | 1-2 | CCS,69.08.23 KIA | |
Mack | Dennis A. | 68.01 | ||||
Marsh | James V. | 71.11-12 | 72.03-04 | 1-1 1-0 | ||
Masterson | Raymond S. | 71.03-04 | 71.11-12 | 1-2 | ||
Messer | Joseph B. | 69.06-07 | 69.08-09 | 1-2 | RT AR | |
Mohs | Robert P. | 69.09 | 69.12 | 1-2 | Bio and Pictures | RT IA / RT HI |
Musselman | Glenn L"Lee" | 70.05.19 | 71.05.18 | 1-3 1-1 | ||
Nicholas | Donald A. | 70.12 | 71.01-02 | 1-5 1-4 | ||
O’Daniel | Lloyd G. | 69.12 | 70.02 | 1-0 | CCC LS,Covey Rider | |
Plaster | John L. | 70.02 | 70.06 | 1-0 | Bio and Pictures | RI HI |
Sheppard | James R. | 68.11 | 69.02 | 1-1 | ||
Stubbs | William W. | 69.06 | 69.10.20 | 1-2 | MIA | |
Todd | Forrester E. | 71.01 | 1-3 | |||
Vermillion | Michael J. | 70.08 | 70.11-12 | 1-2 | ||
Walker | Joe J. | 68.08 69.07-08 70.08 | 69.07-08 70.08 71.02.15 | 1-0 Project 404 1-0 | 72.09-72.12 FANK |
|
Williams | Harry A. | 69.02 | 69.06-07 | 1-1 | ||
Woody | Richard W. | 69.12-70.01 | 70.03.29 | 1-2 | ||
Yancey | John M. | 69.12 | 70.08 | 1-1 | RT DE |

Robert P. Mohs served three tours in Vietnam. His first tour was in 1966 with the 1st Battalion, 101st Airborne Division. He returned in 1969 with the 75th Rangers and later transferred to Military Assistance Command Vietnam Studies and Observations (MAC V SOG), Command and Control Central (CCC), Recon Company assigned to Recon Teams: California, New York and Hawaii.