RT Ohio
| Last Name | First Name | Entry Dates | Departed | Position | Bio and Pictures | Remarks |
|---|---|---|---|---|---|---|
| Ambrose | Floyd | |||||
| Anthony | Billy Joe | 67.01 | 1-1 | |||
| Barnatowicz | John | |||||
| Beck | Travis A. | 69.10 | 70.01 | 1-0 | ||
| Belletire | Frank L. | |||||
| Bless II | Charles A. | 69.10 | 1-1 | |||
| Borek | Jan | |||||
| Carr Jr. | Thomas A. "Tommy" | 67.04 | 1-0 | |||
| Denison | Gerald E. | |||||
| Dove Jr. | Luthor M. | |||||
| Fry | James R. | 71.02 | 71.08 | 1-0 | ||
| Garner | James E. | |||||
| Gearhart | Gary A. | 69.12 | 70.07 | 1-2 | ||
| Glashauser | Gregory G. | 69.03 | 1-1 1-0 | |||
| Goodwin | Raymon B. | 69.11 | 70.06 | 1-2 | ||
| Hanna | Ronald T. | |||||
| Hartwig | Oliver E. | 69.01 | 70.03 | 1-0 | ||
| Hernandez | Samuel D. | Bio and Pictures | ||||
| Holland | John J. | |||||
| Johnson | Joe P. | |||||
| Kauhaahha | David K. | |||||
| Keever | Steven H. | STP | ||||
| Kephart | Timothy G. | |||||
| Kerns | Charles N. | 67.01 | ||||
| Kotin | Robert C. | 68.02 | ||||
| Kramer | Larry G. | |||||
| Kuropas | Michael V. | 69.09 | 1-1 | |||
| Loucks | Bryon W. | 68.05 | 68.06 | 1-1 | RT WA | |
| Lynch | Timothy M. | 69 | 1-1 | |||
| Meadows | Richard J. | 67.01 | 1=- | |||
| Mims | Bernie L. | 1-2 | ||||
| Moss | Lynn M. | 70.06-07 71.01 | 71.01-02 | 1-0 1-0 | RT IL | |
| Newman | Clifford M. | 70.01-02 70.08 | 70.12 | 1-1 1-0 | Bio and Pictures | RT FL |
| Parnar | Joseph F. | 68.07 68.09 | 68.08 | 1-2 1-1 | ||
| Pay | Thomas D. | 69.04 | 1-1 | |||
| Perkins | Stuart L. | 67.04 | 1-0 | |||
| Ray | Richard C.''Stass'' | 70.08 | 71.02 | 1-0 | SEAL | |
| Sammartino | Allen C. | |||||
| Schrag | Robert | 71.01 | 71.02 | 1-0 | ||
| Schuerenberg Jr. | Paul M. | 72.03 | 1-1 | |||
| Stanton | Thomas W. | |||||
| Teeter | Roger L. | 69.09 | 1-2 | |||
| Wagner Jr. | Dan | |||||
| Warrick | James | 67 | 67 | 1-1 | HF | |
| Warrum | David L. | |||||
| Woodworth | Jason T. | 65.12 | 66 | 1-1 | ||
| Wunderlich | Frederick C. "Lighting" | 71.01 | 1-0 |
SPIKE TEAM OHIO 1966-1967: FOB2, Kontum, RVN-MACV-SOG. One Zero (1-0_ MSG Richard J. “Dick” Meadows.
STANDING LEFT TO RIGHT: Huy, Wong A Cau, MSG Meadows, 1st Lt Le Minh, SFC James A Simpson?, SFC Charles N. “Chuck” Kerns, Can, and Dau
KNEELING: LEFT TO RIGHT: Lieu A Sang, Nguyen Kim Thach “Teddy”, Nhuc, Ly A Duong.
Positions held by team members: Americans-MSG Meadows-One Zero; SFC Simpson-One-one; SFC Kerns-One two.
Vietnamese: Sang-Point Man; Can-Compass Man; Thach-Interpreter; Minh-ARVN; Huy-?; Can-Radio Man; Nhuc-?; Duong-Rear Man; Dau-Rear Man
TEAM MEMBERS – OLIVER E HARTWIG – Joe Johnson – Woodworth, Jason T – Paul Schuerunberg