RT Arizona
Last Name | First Name | Entry Dates | Departed | Position | Bio and Pictures | Remarks |
---|---|---|---|---|---|---|
Adair | Paul W. | 68.11-12 | 68.12.21 | 1-1 | ||
Barnes | Jerry L. | 71.05-06 | 71.08-09 | 1-2 1-1 | ||
Barton | Jack W. | 70.11-12 | 70.12.17 | 1-2 | ||
Bednar II | Gerald | 69.09 | 69.09 | 1-1 | RT CX RT VA RT MS |
|
Bemis | Donald W. | 70.05.18 | 71.05.17 | 1-1 | ||
Benesh | Don W. | 69.12-70.01 | 70.03-04 | 1-1 | RT NY | |
Bentley | Michael E. | 70.07-08 | 70.09-10 | 1-5 1-4 | ||
Bentley | Michael E. | 1-2 | 1971.09 HALO TEAM | |||
Daquino | Anthony J. | 69.04 | 69.07 | 1-1 | ||
Dean | Kyle S. | 69.02 | 69.09 | 1-1 | ||
Dequino | Anthony J. | 69.04 | 69.05 | 1-1 | HF A Co | |
Echevarria | Raymond L. | 66.09 | 66.10.03 | 1-0 | Bio and Picture | MIA |
Fiesler | Robert N. | 71.01 | 71.03 | 1-1 | 71.04.10 KIA | |
Foster | Jammie A. | 69.06 | ||||
Giaco III | James M. | 70.07-08 | 70.09-10 | 1-4 1-3 | RT AR | |
Good | John W. | 70.02 | 70.07-08 | 1-2 | RT TX | |
Griskelis | Kestutis | 70.11-12 | 71.01 | 1-1 | RT IA | |
Honeycutt | David J. | 70.07-08 | 70.09-10 | 1-2 | Transfer to headquarters | |
Jones | James E. | 66 | 66.10.03 | 1-1 | MIA | |
Lenchner | David Allen | 1-0 | 68.12.15 CCN KIA | |||
Malott | Charles R. | 70.08.28 | 1-0 | |||
Marple | Robert L. | 68.03 | 1-0 | |||
McCammond | Joseph F. | 68.12 | 69.04 | 1-2 | ||
McNier | Robert L. | 71.02-03 | 71.05-06 | 1-2 1-1 | RT ME | |
Messer | Joseph "Joe" | 69.07 | 70.01 | 1-0 | ||
Mope Jr. | Millard W. | 1-3 | 1971.09 HALO TEAM | |||
Munson | Ralph W. | 70 | STP | |||
Purvis | Larry G. | 71.03 | 71.06-07 | 1-2 1-1 | RT IA | |
Redman | Darrell D. | 68.12 | 69.03-04 | 1-0 | ||
Ruff | Newman C. | 69.09-10 71.02 | 71.02 71.02 | 1-0 1-0 | ||
Ruff | Newman C. | 1-1 | 1971.09 HALO TEAM | |||
Storter | James G "Gavin" | 1-0 | 1971.09 HALO TEAM | |||
Tanguileg | Thomas L. | 69.12-70.01 | 70.01-02 | 1-2 | ||
Tells Jr. | Serafin | 69.11 | 70.02 | 1-2 | ||
Williams | Eddie L. | 66 | 66.10.03 | 1-2 | MIA | |
Wilson | Michael P. | 69.04.21 69.10 70.04 | 69.09.27 70.01 | 1-2 1-0 1-1 | Covey Rider 70.01-04 in S-2 76 Rhodesia 80 JMC |
|
Yates | Freddie W. | 71.08-09 | 72.04.15 | 1-1 | ||
Young | James L. | 69.04-05 | 69.08 | 1-0 | Covey Rider |
Newman Ruff- RT ARIZONA 1-0 w the SOG custom cut down M14E2
RT ARIZONA circa 1969 (CCC) at DAK TO for Bright Light Duty – Top row is Kyle”Twiggy” Dean and Lt. James”King Arthur”Young and Michael “Paladin” Wilson on the bottom row kneeling.