Recon Team Vermont
| Last Name | First Name | Entry Dates | Departed | Position | Bio and Pictures | Remarks |
|---|---|---|---|---|---|---|
| Belletire | Frank L. | 68.11.15 | 1-1 | |||
| Birchim | James D. | 68.11.15 | 1-0 | KIA | ||
| Burkins | Lee C. | RT CO | ||||
| Copley | William Michael | 68.11.16 | 1-1 | Bio and Pictures | MIA | |
| Green | Donald A. | 69.10.20 | 70.01 | 1-2 | ||
| Hein Jr. | Charles J. | 70.05.08 | KIA - White Phosphorus Accident | |||
| Kramer | Larry G. | |||||
| Kuropas | Michael V. | 70.04.15 | 1-1 | KIA | ||
| Loe | Roger T. | |||||
| Miller | Franklin D "Frank" | 69.08 | 70.01 | 1-0 | Bio and Pictures | MOH |
| Neamtz | Peter | |||||
| Packard | Donald D. | 71.09 | 72.04 | 1-1 | ||
| Wieprecht | David E. | 70.01 | 1-0 |
RT Vermont at Dak To following some heavy fighting. Present are MOH recipient Sargeant Franklin Miller, Sargeant Glenn Uemura and Major John Plaster in the back row, with One-Two Sergeant Chuck Hein in the front row with two yards. I read that Sergeant Hein was killed two weeks after this picture was taken.