RECON TEAM ALABAMA
| Last Name | First Name | Entry Dates | Departed | Position | Bio and Pictures | Remarks |
|---|---|---|---|---|---|---|
| Allen Jr. | John J. | 68 | 1-0 | ST IL | ||
| Black Jr. | Lynne M. | 68.07 | 68.11-12 | 1-2 1-0 | Bio and Picture | RT ID |
| Campbell | Jess J. | RT NJ | ||||
| Cryan | Kenneth M. | 68.05.04 | 1-1 | KIA | ||
| Deck | Gentry O. | |||||
| Doan | Khanh "Cowboy" | 0-1 | RT ID | |||
| Engelke | Steven | 68.08 | 68.10 | 1-1 | ||
| Fisher | Richard A. | 71.01 | 72.01 | |||
| Franquet III | Carl R. | 70.08.23 | 70.12.14 | 1-2 | RT AWL | |
| Green | Donald A. | 70 | 71.07 | 1-0 | ||
| Gullette | Robert J. | |||||
| Helland | Samuel T. | 1-1 | ||||
| Hoffman | Phillip | 1-1 | ||||
| King Jr. | Paul C. | 68.05.04 | 1-2 | KIA | ||
| Kinstrey | John J. | 71.07.08 | 71.10 | 1-0 | ||
| Marshall | Kent R. | 1-2 | ||||
| Martin | Ronald | 68 | 1-1 | |||
| May | Geoffrey L. | 69.05 | ||||
| McIlroy Jr. | James C. | |||||
| Morse | James F. | 1-0 | ||||
| Robertson | John H. | 68.05.20 | ||||
| Sammartino | Allen G. | 70 | ||||
| Schaaf | Timothy K. | 68.07 | 68.12.16 | 1-0 | ||
| Stride Jr. | James D. | 68.10.05 | 1-0 | KIA | ||
| Waggle | Allyn S. | 70.08.23 | 1-1 |
RT Alabama in mid-1971.
L-R: 1-1 John Kinstrey, 1-2 Phil Hoffman (back-center, standing), and 1-0 Don Green.