RT Idaho
| Last Name | First Name | Entry Dates | Departed | Position | Bio and Pictures | Remarks |
|---|---|---|---|---|---|---|
| Black,Jr. | Lynn M. | 69.01 | 69.10 | 1-1 1-0 | Bio and Pictures | |
| Bowra | Kenneth R. | 1-0 | ||||
| Braden | Ted | 66 | ||||
| Bustamante | Manuel C. | 67.08 | 1-1 1-0 | ST NC | ||
| Castillo | Robert J"Bob" | 68.06 | 1-2 | |||
| Favorite JR. | Ralph S. | 69.09 | 70.05 | 1-0 | ||
| Gast | Noel H. | 68.06 | 1-0 | |||
| Ingles | John C. | |||||
| Kirk | Tim | 67 | 68 | |||
| Lane | Glenn O. | 67.11 | 68.05.23 | 1-0 | MIA | |
| Le Tourneau | Douglas L."Frenchman" | 69.09 | ||||
| Meyer | John Stryker "Tilt" | 68.10 | 70.04 | 1-2 1-1 1-0 | Bio and Pictures | |
| Owen | Robert D. | 68.05 | 1-2 | MIA | ||
| Parks | Robert T "Spider" | 68.04 | 1-0 | Bio and Pictures | Covey Rider | |
| Perry | Stephen C"Steve" | 67.12 | 68.03 | 1-0 | RT OR RT NJ Medic |
|
| Pulley | Frank S. | |||||
| Ramsey | Donald | |||||
| Shore | John M. | 69.01 | 1-2 1-1 | |||
| Wolken | Donald W. | 68.06 | 68.10 | 1-1 1-0 | ||
| Yant | Roger B. | 70 |
















