| Last Name | First Name | Entry Dates | Departed | Position | Bio and Pictures | Remarks |
|---|---|---|---|---|---|---|
| Adams | Lloyd | |||||
| Adams | Richard E. | |||||
| Anderson | Harry J. | |||||
| Angster Jr. | Robert C. | |||||
| Barnatowicz | John | |||||
| Clayton | Charles V. | 70.11 | 71.11 | 1-2 | ||
| Corren | Sherman D. | |||||
| Duncan | James L. | |||||
| Erickson | Albert M. | |||||
| Foster | Jimmy A. | |||||
| Gilmer | David L. | |||||
| Golden | Foyle N. | 68 | ||||
| Good | John W. | 70 | 71.07 | 1-0 | ||
| Green | Donald A. | 70.06 | 1-2 | |||
| Hall Jr. | Robert Van | 67 | 1-2 | |||
| Hawe | Richard L. | |||||
| Hebron | Clarence | |||||
| Houchen | Paul | |||||
| Long Jr. | Clarence W. | |||||
| Mattocks | Ronald W. | 70.04 | 1-1 | |||
| McLemore | Thomas | |||||
| Morris Jr. | Paul L. | 68 | 1-1 | |||
| Moss | Lynn M. | 71.07 | 1-0 | |||
| Moye Jr. | Millard W. | |||||
| North | Bruce A. | 68 | 1-0 | |||
| Nowak | Richard R. | |||||
| Parnar | Joseph F. | 68.07 | 68.08 | 1-2 | ||
| Peterson | John P. | |||||
| Rader | Larry B. | |||||
| Sammartino | Allen C. | 70.06 | 71.07 | 1-1 | ||
| Seymour | Leo E. | 67.07.03 | 1-0 | KIA | ||
| Spurgeon | William O. | 1-70 | 10-70 | 1-0 | ||
| Taylor | John C. | 68 | ||||
| Todd | Laughlin J. "Toby" | 72.05 | 1-2 | |||
| Uemura | Glenn M. | |||||
| Webb | Clarence H. "Pappy" | 67.10 | 1-0 | |||
| Willey | Lawrence R. | 67.07 | 1-1 | |||
| Willis | Billy D. | 1-2 | ||||
| Wilson | Burrell A. | |||||
| Windley Jr. | Marion C. |
David Gilmer with the beer. and Richard Nowak in the black hat. Geoffrey May (RT Arkansas) with the red hair.
RT Texas, Feb. 1970
Bill Spurgeon, RT Texas 1-0
Recon Team Texas on the Ho Chi Minh Trail.