RT PICK
| Last Name | First Name | Entry Dates | Departed | Position | Bio and Pictures | Remarks |
|---|---|---|---|---|---|---|
| Ash | Michael C. | STP | ||||
| Barnett | James R. | 1-0 | ||||
| Boylan | Stephen L. | 1-2 | ||||
| Carlile | Charles C. | 67 | 1-1 | |||
| Carrol | Ronald E. | 69 | 1-0 | |||
| Cofer | Everett E. | 70.04.03 | 1-0 | KIA | ||
| Costello | John H. | 69 | 1-2 | |||
| Counts | Phillip L. | 1-1 | ||||
| Crimmings | Michael I. | 1-1 | ||||
| Dehnke | Dale W. | |||||
| Graham | Robert J. | 69.05-06 | 70.11 | 1-2 1-1 | ||
| Hewitt | George W. | |||||
| Hinkle | Rickey D. | 1-1 | ||||
| Kerr | Dale G. | 69 | 1-1 | |||
| Lancelot | Trent A. | 1-2 | ||||
| Oppel | Frank A. | 1-2 | ||||
| Paul | David J. “Zack” | 1-2 | ||||
| Sharp | Atley J. | 69 | 1-0 | |||
| Silva | Cortney M. | 67 | 1-0 | |||
| Smythe | Edward D. | 1-3 | ||||
| Taylor | Robert N. | 1-0 | ||||
| Winters | Vernon E. “Fred” | 69.04 69.04 | 1-1 1-0 |


