Recon Team Wyoming

| Last Name | First Name | Entry Dates | Departed | Position | Bio and Pictures | Remarks |
|---|---|---|---|---|---|---|
| Alberigo | Gaetano L. | |||||
| Apple | James B. "Jim" | |||||
| Carr Jr. | Thomas A. | |||||
| Corbett | Thomas | 66 | 67.04 | 1-0 | ||
| Davidson | Jon P. | |||||
| Davis | Craig D. | 68.10 69.02 | 69.01 69.09 | 1-1 1-0 | ||
| Greer | Robert L. | |||||
| Hall | Marshall D. | Bio and Pictures | ||||
| Hause | David W. | 68.07 | 1-1 | |||
| Hayes Jr. | Willard | |||||
| Helland | Samuel T. | |||||
| Honeycutt | David J. | |||||
| Lamp | Albert | |||||
| May | Geoffrey L. | |||||
| McCammond | Joseph E. | |||||
| Messer | Joseph B. | 67.01 67.04 | 67.04 68.02 | 1-1 1-0 | ||
| Mickelson | Michael L. | |||||
| Paris | Joseph A. | 70.07 | 71.04 | 1-2 | ||
| Pruett | Bobby G. | |||||
| Rodd | Ralph R."Red" | 70.07 | 71.07 | 1-0 | ||
| Spitler | Lawrence A. | 67.02 | ||||
| Sprouse | Robert L."Squirrel" | 69.02 | 69.09 | 1-0 | RT KY | |
| Taylor | Floyd D. | |||||
| Thornton | James B. | |||||
| Waskovich | Thomas R. |
- RT Wyoming Awards
- CCC Pet Samantha
- CCC Pet Samantha
- Charlie Visit 1
- Charlie Visit 2
- Muscleman & Todd
- Muscleman & Todd
- Muscleman & Todd
- More Rice Wine
- Lamp & Rodd
- I. A. Drills Rodd
- CCC Pet Samantha
-
RT Wyoming Team Picture taken 11 Nov. 1970
Left to Right Back Row SSG Rodd Sp5 Lamp Sp5 Sam Helland
Left to Right Second Row SSG Paris Mun KLoi Chau Poih
Left to Right on ground Dak Giah Jung Thuih
- Top
- Team Leaders School
- Rice wine
- Ralph

















