Recon Team Washington
| Last Name | First Name | Entry Dates | Departed | Position | Bio and Pictures | Remarks |
|---|---|---|---|---|---|---|
| Ambrose Jr. | Floyd "Pig-Pen" | 69.10 | 1-0 | |||
| Batchelor | Tom D. | 70.03 | 70.06 | 1-1 | ||
| Behler | Charles T. | 71.10.12 | STP | |||
| Belletire | Frank L. | 69.11 | 1-1 | |||
| Dyl | Frank | 71 | ||||
| Gentry | Mark S. | 71.10.12 | STP | |||
| Green Jr | Curtis | 70.12.04 | KIA | |||
| Gross | Richard R."Moose" | 71.10.12 | STP | |||
| Hamilton | Karl “Toad” | 69.05 | 1-1 | |||
| Loucks | Bryon W. | 68.06 | 69.02 | 1-0 | ||
| Loucks | Bryon | |||||
| Mauceri | Jeff | |||||
| McNier | Robert | 72.02 | 1-0 | |||
| Plaster | John L. | 70.02 | 70.04 | 1-0 | ||
| Presley | Eluis A. | |||||
| Stults Jr. | William N. | 71.10 | 1-1 | |||
| Sugar | Howard | 70.12 | 71 | 1-1 |
RT Washington 1-0 Floyd “Pig Pen” Ambrose double-fists Millers after a successful operation into the Prairie Fire AO. At his side is the legendary Billy Greenwood.
RT WASHINGTON Howard Sugar
