RECON TEAM VIRGINIA
Last Name | First Name | Entry Dates | Departed | Position | Bio and Pictures | Remarks |
---|---|---|---|---|---|---|
Bayliss | Stephen C. | 68.08-09 | 68.10-11 | 1-1 | HF | |
Bednar III | Gerald | 69.06 | 69.10 | 1-0 | RT MS RT CX RT AZ |
|
Brasier | Larry G "Shakey" | 70.12-71.01 | 71.05-06 | 1-2 | RT PY / RT AN | |
Brown | William T. | 69.01-02 | 69.03 | 1-2 1-1 | 69.06 RT LA, then RT ML, - MIA |
|
Butler | James E"Jim" | 70.10.17 | STP | RT PY | ||
Chaffee | Colin C. | 71.03 | 71.11-12 | 1-2 1-1 | ||
Childers | Richard W. | 68.10 | 68.12 | 1-2 1-0 | ||
Corbett | Thomas B. | 72.01 | 72.03-04 | 1-0 | RT NJ transfer in, Delta | |
Heinricy | Michael C. | 70.11-12 | 71.02 | 1-1 | MLT1 | |
Kann | Raymond L. | 69.10 | 1-1 | |||
Lanegan | Terrence E. | 69.08-09 | 68.11 | 1-0 | ||
LeTourneau | Doug L. | 68.10-11 | 69.04 | 1-2 1-1 | RT ID RT MD |
|
McCoy Jr. | Alber | 71.03-04 | 71.04.29 | 1-1 | KIA | |
McGovern | John C. | 71.02 | 72.02.06 | RT MS | ||
McPherson | Mark L. | 71.04-05 | 71.08-09 | 1-3 | RT KS | |
Messinger | Keith J."Captain American" | 70.10.05 | 71 | 1-0 | ||
Moore | William H. | 70.09-10 | 70.11.07 | 1-1 | ||
Shafer | Sidney L. | 69.05 | 69.08-09 | 1-2 | RT SW | |
Stephenson | Craig J. | 69.05 | 69.08-09 | 1-1 | To RRS | |
Teeter | Roger L. | 70.08-09 | 70.11 | 1-0 | Covey Rider RT OH transfer in, 70.12.28 KIA |
|
Thompson | Thomas D."Tommy" | 71.01 | 71.02 | |||
Thompson III | Henry L. | 69.05 | 69.09 | 1-0 | RT MI / RT AL | |
Vela | Fred | 71.08-09 | 72.04 | 1-1 | 72.04 The team disbanded | |
Wagy | Guy K. | 71.03 | 71.08-09 | 1-3 1-1 | RT CB | |
Wald | Gunther H. | 69.01 | 69.04-05 | 1-0 | RT MD / RT ID |

RT Virginia’s Colin Chaffee
Henry “Dick” Thompson while holding down the 1-0 slot on RT Virginia in 1969.
