RECON TEAM SOUTH CAROLINA
Last Name | First Name | Entry Dates | Departed | Position | Bio and Pictures | Remarks |
---|---|---|---|---|---|---|
Boyer | George E. | |||||
Bragg | Percell "Percy" | 71.06 | 1-1 | |||
Broz | Charles F. "Chuck" | 70.09 | 70.10-11 | 1-1 | RT DE | |
Cottrell | George A. | |||||
Eller | Richard W. | 71.03 | 72.02 | 1-0 | ||
Forte | Michael | 71.10 | 1-0 | |||
Green | Leroy | 71.05 | 72.05 | 1-1 | ||
Hill | Ray E. | 70 | 1-0 | |||
Holland | John J. | |||||
Mickelsen | Ronald C. | 70.11 | 71.07 | 1-1 | ||
Mickelson | Michael L. | 69 | 1-1 | |||
Moreland | Ernest | |||||
Parker | Carlos | 69.01 69.04 | 69.04 69.09 | 1-1 1-1 | ||
Pulliam | Lonnie S. | 1-0 | RT HA | |||
Reider | Terrell L. | 71.10 | 72.04 | 1-2 | ||
St. Martin Jr. | John M. | 69.01 | 69.03 | 1-2 | ||
Walker | Charles C. | |||||
Waskovich | Thomas R. | 1-0 |
CCC St Martin was 1-2 on RT So. Carolina and then became One-Zero of RT New York
The explanation is incorrect in the following regards:
– det cord size was not standard. It was approx 1/2″ thick.
– det cord was purpose-built, was OD in color, came issued on a spool and could be cut to length.
– standard det cord had a core of powdered PETN. The core on this cord was more like a plastic explosive; ends did not need to be sealed to prevent a powder from leaking and creating a void.
– possessed frag sleaves of approx 1 1/2″ long, spaced approx 1 1/2″ apart. Each made of coiled, serrated spring steel of the same type found in grenades – – not washers.
– could be thrown onto a tree limb or bush with a time fuze/pencil to break pursuit; laid along a trail for linear ambush; as it resembles a jungle vine, it has many possibilities. – – We used this device on the operation to break pursuit.
Leroy Green and RT South Carolina stop for a quick send-home photo while shuffling out to CCC’s helipads.