RECON TEAM MOCCASIN
| Last Name | First Name | Entry Dates | Departed | Position | Bio and Pictures | Remarks |
|---|---|---|---|---|---|---|
| Arnett | Darrell W. | |||||
| Beard | Bobie L. | |||||
| Bute | Kenneth D. | 69 | 1-0 | |||
| Cecil | Alan B. | 69.09.21 | 1-0 | KIA | ||
| Dobbs | William E. | |||||
| Duggan | Michael P | 69.08 | 70.04.21 | 1-0 | ||
| Durham | Pierce | |||||
| Elia | Johnny W. | RT RI RT FL |
||||
| Esparza | Luis J. | |||||
| Finzel | James Warren | 1-0 | RT LA Swimming drowning |
|||
| Fitzgerald Jr | Thomas P. | 1-2 | ||||
| Fletcher | Ronald C. | |||||
| Hanna | Ronald T. | 72 | 1-2 1-1 | |||
| Hanna | Johnnie L. | 71.02.24 | 1-2 | Chase Medic | ||
| Hendricks | William B. | |||||
| Hewitt | George W. | RT PICK | ||||
| Jackson Jr. | Nathaniel | 69.09.21 | 1-1 | KIA | ||
| Klewicki | James W. | 70.10 71.02.24 | 71.02.24 71.05 | 1-1 1-0 | ||
| Maniatis | James E. | 69.04 | 70.04 | 1-1 1-0 | ||
| Masterjoseph | Robert P. | 69.12.06 | 70.04.21 | 1-1 | ||
| Reister | William J. | 67.10 | 68.04 | 1-1 | ||
| Rutledge | Steven C. | 69.08 | 69.09.21 | 1-0 | ||
| Sinyard | Cletis D. | |||||
| Skyba | Werner R. | 68.12.25 | 69.06 | 1-0 | ||
| Stone | Lonnie A | |||||
| Strange | Robert L. | |||||
| Suber | Ralph B. | 69.08.19 | 1-1 | |||
| Wang | Jon | 1971.04 | 1972.03-04 | Chase Medic | ||
| Watkins Jr. | Patrick N. | 67.10 | 68.04 | 1-0 | ||
| Werther | William S. | 69.10 | 1-0 | |||
| Westerfall Jr. | Edward H. | |||||
| Wunderlich | Frederick C. | 70.05.15 | 70.08 | 1-0 | ||
| Yevich | Steve J. | |||||
Captain Fred “Lightning” Wunderlich in Laos with RT Moccasin; TF1AE (CCN), 1971
L-R 1-0 Mike Duggan, 1-1 James Maniatas, 1-2 Ron Hanna, and some of RT Moccasin’s indigs crowding the doorway of a H-34 Kingbee; CCN, 1969.
Ronald C. Fletcher 1-0 on RT Ader and 1-2 on RT Mocassin 1971-1972