| Last Name | First Name | Entry Dates | Departed | Position | Bio and Pictures | Remarks |
|---|---|---|---|---|---|---|
| Adams | Frederick G."Injun" | |||||
| Barclay | William T. | 68.09 | 69.07 | 1-1 | ||
| Budrow | Kim | |||||
| Clough | Timothy M. | 1-1 | RT Viper | |||
| Dominick | Thomas H. | |||||
| Driscoll Jr. | Arthur E. | |||||
| Heminger | Patrick J "Pappy". | 70.06.01 | 71.02.24 | 1-0 | ||
| Hendrick | Richard A. | 70.08.23 | 71.02.24 | 1-0 | ||
| Hobson | Daniel F. | |||||
| Johnson | Jimmy | HABU/KRAIT/GEORGIA | ||||
| Johnson | C. | |||||
| Litle | J. | |||||
| Lott | Earnest C. | |||||
| Maddox | R. | |||||
| Potts | D. | |||||
| Reed | J. | |||||
| Reed | Charles F. | 69.04.21 | ||||
| Reese | Coy W "PeeWee" | 71 | 1-1 | |||
| Reeves | Jimmie P. | 71.02 | 71.04 | 1-1 | ||
| Shaaf | T. | |||||
| Stratton | Rupert G. | 69.07.01 | 1-0 | |||
| Sullivan | Robert J. | 67.07.12 | KIA | |||
| Tompkins | T. | |||||
| Waters | J. |
John “Mud Hole” Waters and Rick Hendrick of RT Krait up at Phu Bai in 1971.