RECON TEAM HABU
Last Name | First Name | Entry Dates | Departed | Position | Bio and Pictures | Remarks |
---|---|---|---|---|---|---|
Adams | Lloyd | |||||
Brokhausen | Richard N. | 70.06.01 | 1-1 | Bio and Pictures | ||
Campos | Florentino | |||||
Chilson | Duane L. | |||||
Cook | Robert E. | 71.06 72.02-03 | 72.03-04 | 1-2 1-0 | ||
Correll III | James H. | |||||
Danzer Jr. | Charles W. | |||||
Gentry | Mark S. | |||||
Gilpin | Hurley J. | 1-1 | ||||
Grabianowski | Grabianowski | |||||
Hawes | Wayne L. | 1-1 | 69.01.01 KIA | |||
Hink | Stephen G. | |||||
Homes | Kenneth W. | 71.02 | 71.07 | 1-1 | ||
Horton | James W. | |||||
Johnson | Jimmie R. | |||||
Lytle | James W. | |||||
McCloskey | Francis J. | |||||
McDade | Silas W. | |||||
McGlothern Jr. | Lemuel D. | 70.07.22 71.02 | 71.02 | 1-1 1-0 | ||
Meeks | Roy E. | 69.08 | 1-0 | |||
Noe | Howard N. | 69.08.22 | 1-1 | |||
Picoli | Frank L. | |||||
Porter | Stephen H. | |||||
Steward | Kenneth S. | 71.02 | 69.08.22 71.07 | 1-2 1-1 | ||
Teal | Craig M. |
Nick Brokhausen at CCN with Jimmy Johnson and Peewee Reese in 1971.