RECON TEAM DAKOTA
| Last Name | First Name | Entry Dates | Departed | Position | Bio and Pictures | Remarks |
|---|---|---|---|---|---|---|
| Eskildson | Neil S. | 65.9.15 | 65.12.13 | 1-0 | ||
| Flora | Carroll E. | 67.7.21 | 1-1 | |||
| Fowler,Jr | Francis H "Frank" | 66.2.18 | 1-1 1-0 | |||
| Hinshaw | John R. | 1-0 | ||||
| Lasitter,Jr | Moses D "Mokie" | 67.9.21 | 68.5.20 | 1-2 1-0 | ||
| Strausbaugh | Frank E. | 66.2.15 | 1-2 | |||
| Tabata | Ernest K "Ernie" | 65.11.21 | 66.2.28 | 1-2 1-1 1-0 | ||
| Willis | Louis A. | 1-1 | ||||
| Woodworth | Jason T. | 65.12.13 | 1-2 | RT OHIO |
- Recon Team Dakota September 17 1968-back Home Phu Bai FOB.1
