RT Auger
| Last Name | First Name | Entry Dates | Departed | Position | Bio and Pictures | Remarks |
|---|---|---|---|---|---|---|
| Ash | Michael C. | 70.05 | 70.07 | 1-0 | B-53 | |
| Bechtoldt | Robert J."Baron" | 69.02 | 70.01 | 1-1 | ||
| Bolen | James E. | 67.10 | 69.05 | 1-0 | Bio and Pictures | |
| Carle | Cecil | 68 | 1-2 | |||
| Costello | John H "Buff" | 69 | 1-0 | |||
| Decarlo | Ronald R. | 69.05 | 70.04 | 1-1 1-0 | ||
| Graham | Robert J. | 1-1 | RT Pick | |||
| Hill | Ray E. | |||||
| Hollingsworth | Robert K. | |||||
| Katzenstein | Alfred N. | 69.01 | 69.12 | RT Trowel | ||
| Knowles | Bari | 1-1 | ||||
| Kroske Jr. | Harold W. | 1-1 | RT NAIL 69.02.11 KIA RT HAMM |
|||
| Lawson Jr. | Thomas R. | |||||
| Masci | Ernie G. | 69 | 1-1 | |||
| Oppel | Frank A, | 1-0 | RT AWL | |||
| Quackenbush | Kenneth R. "Doc" | 69 | Chase Medic | |||
| Reich | Dennis J. | 69.08 | 70.05 | 1-0 | ||
| Roush | James E. | 68 | 1-1 | |||
| Savell | James W. | |||||
| Tellez | Carlos |












